Zamazenta VSTAR
- Game:
- Pokemon
- Set:
- VSTAR Special Set (SP6) (JP)
- Card no.:
- 006/006
- Total:
- 26
Rio Ngumoha
- Game:
- Football/Soccer
- Set:
- Topps Now
- Card no.:
- Rookie - 003
- Total:
- 25
Mewtwo
- Game:
- Pokemon
- Set:
- 20th Anniversary Collection (CP6) (JP)
- Card no.:
- 1st Edition - 049/087
- Total:
- 25
Toucannon
- Game:
- Pokemon
- Set:
- Abyss Eye (JP) (M5)
- Card no.:
- 092/081
- Total:
- 25
Ice Rider Calyrex VMAX
- Game:
- Pokemon
- Set:
- Astral Radiance
- Card no.:
- TG29/TG30
- Total:
- 25
Alakazam
- Game:
- Pokemon
- Set:
- Base Set 2
- Card no.:
- 1/130
- Total:
- 25
Hisuian Samurott VSTAR
- Game:
- Pokemon
- Set:
- Battle Region (s9a) (JP)
- Card no.:
- 053/067
- Total:
- 25
Hisuian Samurott V
- Game:
- Pokemon
- Set:
- Battle Region (s9a) (JP)
- Card no.:
- 078/067
- Total:
- 25
Zekrom EX
- Game:
- Pokemon
- Set:
- Black Bolt (BLKen)
- Card no.:
- Stamped - 034/086
- Total:
- 25
Dragonite V
- Game:
- Pokemon
- Set:
- Blue Sky Stream (JP) (S7R)
- Card no.:
- 073/067
- Total:
- 25
Arceus VSTAR
- Game:
- Pokemon
- Set:
- Brilliant Stars
- Card no.:
- 184/172
- Total:
- 25
Chespin
- Game:
- Pokemon
- Set:
- Chaos Rising (CRIen)
- Card no.:
- 087/086
- Total:
- 25
Frogadier
- Game:
- Pokemon
- Set:
- Chaos Rising (CRIen)
- Card no.:
- 089/086
- Total:
- 25
Watchog
- Game:
- Pokemon
- Set:
- Chaos Rising (CRIen)
- Card no.:
- 097/086
- Total:
- 25
Ting-Lu EX
- Game:
- Pokemon
- Set:
- Clay Burst (JP) (sv2D)
- Card no.:
- 097/071
- Total:
- 25
Leafeon VSTAR
- Game:
- Pokemon
- Set:
- Crown Zenith
- Card no.:
- GG35/GG70
- Total:
- 25
Raikou V
- Game:
- Pokemon
- Set:
- Crown Zenith
- Card no.:
- GG41/GG70
- Total:
- 25
Pikachu - Reverse
- Game:
- Pokemon
- Set:
- Dark Phantasma (JP) (s10a)
- Card no.:
- 014/071
- Total:
- 25
Nidoking
- Game:
- Pokemon
- Set:
- Evolutions
- Card no.:
- 45/108
- Total:
- 25
Dragonite
- Game:
- Pokemon
- Set:
- Fossil
- Card no.:
- 19/62
- Total:
- 25
Hitmonlee
- Game:
- Pokemon
- Set:
- Fossil
- Card no.:
- 7/62
- Total:
- 25
Altaria EX
- Game:
- Pokemon
- Set:
- Future Flash (JP) (SV4M)
- Card no.:
- 083/066
- Total:
- 25
Charizard GX
- Game:
- Pokemon
- Set:
- Hidden Fates - Shiny Vault
- Card no.:
- SV49/SV94
- Total:
- 25
Pikachu
- Game:
- Pokemon
- Set:
- Horizons Gemstone Gem Pack (CHN) (CBB1C)
- Card no.:
- 07 06/09
- Total:
- 25
Jolteon
- Game:
- Pokemon
- Set:
- Horizons Gemstone Gem Pack Vol.2 (CHN) (CBB2C)
- Card no.:
- Energy Reverse - 03 02/14
- Total:
- 25
Flareon
- Game:
- Pokemon
- Set:
- Horizons Gemstone Gem Pack Vol.2 (CHN) (CBB2C)
- Card no.:
- Energy Reverse - 04 02/14
- Total:
- 25
Electrode
- Game:
- Pokemon
- Set:
- Jungle
- Card no.:
- 2/64
- Total:
- 25
Lugia
- Game:
- Pokemon
- Set:
- Neo Genesis
- Card no.:
- 9/111
- Total:
- 25
Venomoth GX
- Game:
- Pokemon
- Set:
- Night Unison (sm9a) (JP)
- Card no.:
- 056/055
- Total:
- 25
Okidogi EX
- Game:
- Pokemon
- Set:
- Night Wanderer (JP) (SV6A)
- Card no.:
- 087/064
- Total:
- 25
Pidgeot EX
- Game:
- Pokemon
- Set:
- Obsidian Flames (OBFen)
- Card no.:
- 217/197
- Total:
- 25
Pawmi
- Game:
- Pokemon
- Set:
- Paldean Fates (PAFen)
- Card no.:
- 226/091
- Total:
- 25
Gengar
- Game:
- Pokemon
- Set:
- Perfect Order (PORen)
- Card no.:
- 050/088
- Total:
- 25
Drapion
- Game:
- Pokemon
- Set:
- Perfect Order (PORen)
- Card no.:
- 097/088
- Total:
- 25
Koffing
- Game:
- Pokemon
- Set:
- Pokemon - Old Maid Series 2 (JP)
- Card no.:
- Playing Card
- Total:
- 25
Ludicolo
- Game:
- Pokemon
- Set:
- Pokemon - Old Maid Series 2 (JP)
- Card no.:
- Playing Card
- Total:
- 25
Comfey
- Game:
- Pokemon
- Set:
- Pokemon - Old Maid Series 2 (JP)
- Card no.:
- Playing Card
- Total:
- 25
Wartortle
- Game:
- Pokemon
- Set:
- Pokemon 151 (JP) (SV2a)
- Card no.:
- Master Ball Reverse - 008/165
- Total:
- 25
Pikachu
- Game:
- Pokemon
- Set:
- Pokemon GO (JP) (s10b)
- Card no.:
- 027/071
- Total:
- 25
Remix Bout Booster Pack
- Game:
- Pokemon
- Set:
- Remix Bout Booster Pack (SM11a) (JP)
- Card no.:
- Generic Art
- Total:
- 25
Pikachu
- Game:
- Pokemon
- Set:
- Scarlet & Violet Promo (SVPen)
- Card no.:
- 088
- Total:
- 25
Kirlia
- Game:
- Pokemon
- Set:
- Scarlet EX (JP) (SV1S)
- Card no.:
- 084/078
- Total:
- 25
Lapras V
- Game:
- Pokemon
- Set:
- Shining Fates - Shiny Vault
- Card no.:
- SV110/SV122
- Total:
- 25
Latias & Latios GX
- Game:
- Pokemon
- Set:
- Shining Synergy Shower (CSM2a) (CHN)
- Card no.:
- 108/150
- Total:
- 25
Pikachu & Zekrom GX
- Game:
- Pokemon
- Set:
- SM Black Star Promos
- Card no.:
- SM248
- Total:
- 25
Blastoise EX
- Game:
- Pokemon
- Set:
- Special Deck Set (SVG) (JP)
- Card no.:
- 016/049
- Total:
- 25
Morpeko V
- Game:
- Pokemon
- Set:
- SWSH Black Star Promos
- Card no.:
- SWSH056
- Total:
- 25
Rapid Strike Urshifu V
- Game:
- Pokemon
- Set:
- SWSH Black Star Promos
- Card no.:
- SWSH107
- Total:
- 25
Pikachu - V-union
- Game:
- Pokemon
- Set:
- SWSH Black Star Promos
- Card no.:
- SWSH139
- Total:
- 25
Vaporeon V
- Game:
- Pokemon
- Set:
- SWSH Black Star Promos
- Card no.:
- SWSH181
- Total:
- 25
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zamazenta VSTAR | VSTAR Special Set (SP6) (JP) | 006/006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 11 | 0 | 26 |
|
Rio Ngumoha | Topps Now | Rookie - 003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 13 | 0 | 25 |
|
Mewtwo | 20th Anniversary Collection (CP6) (JP) | 1st Edition - 049/087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 25 |
|
Toucannon | Abyss Eye (JP) (M5) | 092/081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | 25 |
|
Ice Rider Calyrex VMAX | Astral Radiance | TG29/TG30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 9 | 0 | 25 |
|
Alakazam | Base Set 2 | 1/130 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 25 |
|
Hisuian Samurott VSTAR | Battle Region (s9a) (JP) | 053/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 9 | 1 | 0 | 25 |
|
Hisuian Samurott V | Battle Region (s9a) (JP) | 078/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 6 | 0 | 25 |
|
Zekrom EX | Black Bolt (BLKen) | Stamped - 034/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 25 |
|
Dragonite V | Blue Sky Stream (JP) (S7R) | 073/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 0 | 25 |
|
Arceus VSTAR | Brilliant Stars | 184/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 2 | 0 | 25 |
|
Chespin | Chaos Rising (CRIen) | 087/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 25 |
|
Frogadier | Chaos Rising (CRIen) | 089/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 14 | 0 | 25 |
|
Watchog | Chaos Rising (CRIen) | 097/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 25 |
|
Ting-Lu EX | Clay Burst (JP) (sv2D) | 097/071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 16 | 0 | 25 |
|
Leafeon VSTAR | Crown Zenith | GG35/GG70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 9 | 0 | 25 |
|
Raikou V | Crown Zenith | GG41/GG70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 6 | 0 | 25 |
|
Pikachu - Reverse | Dark Phantasma (JP) (s10a) | 014/071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 11 | 0 | 25 |
|
Nidoking | Evolutions | 45/108 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 6 | 5 | 2 | 0 | 0 | 25 |
|
Dragonite | Fossil | 19/62 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 12 | 1 | 1 | 0 | 0 | 25 |
|
Hitmonlee | Fossil | 7/62 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 25 |
|
Altaria EX | Future Flash (JP) (SV4M) | 083/066 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 7 | 8 | 0 | 25 |
|
Charizard GX | Hidden Fates - Shiny Vault | SV49/SV94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 8 | 5 | 1 | 25 |
|
Pikachu | Horizons Gemstone Gem Pack (CHN) (CBB1C) | 07 06/09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 10 | 0 | 25 |
|
Jolteon | Horizons Gemstone Gem Pack Vol.2 (CHN) (CBB2C) | Energy Reverse - 03 02/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7 | 1 | 9 | 0 | 25 |
|
Flareon | Horizons Gemstone Gem Pack Vol.2 (CHN) (CBB2C) | Energy Reverse - 04 02/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 10 | 2 | 6 | 0 | 25 |
|
Electrode | Jungle | 2/64 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 |
|
Lugia | Neo Genesis | 9/111 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 25 |
|
Venomoth GX | Night Unison (sm9a) (JP) | 056/055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 9 | 0 | 25 |
|
Okidogi EX | Night Wanderer (JP) (SV6A) | 087/064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 12 | 0 | 25 |
|
Pidgeot EX | Obsidian Flames (OBFen) | 217/197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 5 | 1 | 0 | 25 |
|
Pawmi | Paldean Fates (PAFen) | 226/091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 9 | 5 | 0 | 25 |
|
Gengar | Perfect Order (PORen) | 050/088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 10 | 0 | 25 |
|
Drapion | Perfect Order (PORen) | 097/088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 0 | 25 |
|
Koffing | Pokemon - Old Maid Series 2 (JP) | Playing Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 0 | 25 |
|
Ludicolo | Pokemon - Old Maid Series 2 (JP) | Playing Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 | 0 | 25 |
|
Comfey | Pokemon - Old Maid Series 2 (JP) | Playing Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 25 |
|
Wartortle | Pokemon 151 (JP) (SV2a) | Master Ball Reverse - 008/165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 17 | 0 | 25 |
|
Pikachu | Pokemon GO (JP) (s10b) | 027/071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 5 | 7 | 0 | 25 |
|
Remix Bout Booster Pack | Remix Bout Booster Pack (SM11a) (JP) | Generic Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
|
Pikachu | Scarlet & Violet Promo (SVPen) | 088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 8 | 0 | 25 |
|
Kirlia | Scarlet EX (JP) (SV1S) | 084/078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 11 | 0 | 25 |
|
Lapras V | Shining Fates - Shiny Vault | SV110/SV122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 25 |
|
Latias & Latios GX | Shining Synergy Shower (CSM2a) (CHN) | 108/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 8 | 4 | 0 | 25 |
|
Pikachu & Zekrom GX | SM Black Star Promos | SM248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 5 | 3 | 0 | 25 |
|
Blastoise EX | Special Deck Set (SVG) (JP) | 016/049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 14 | 0 | 25 |
|
Morpeko V | SWSH Black Star Promos | SWSH056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 25 |
|
Rapid Strike Urshifu V | SWSH Black Star Promos | SWSH107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 25 |
|
|
Pikachu - V-union | SWSH Black Star Promos | SWSH139 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 8 | 1 | 0 | 25 |
|
Vaporeon V | SWSH Black Star Promos | SWSH181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 1 | 0 | 0 | 25 |
Showing 951 – 1000 of 41,944 cards