Rotom V
- Game:
- Pokemon
- Set:
- SWSH Black Star Promos
- Card no.:
- SWSH257
- Total:
- 18
Dark Charizard
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 1st Edition - 21/82
- Total:
- 18
Abra
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 1st Edition - 49/82
- Total:
- 18
Ponyta
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 1st Edition - 64/82
- Total:
- 18
Rattata
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 1st Edition - 66/82
- Total:
- 18
Dark Wartortle
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 46/82
- Total:
- 18
Voltorb - 1st Edition
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 69/82
- Total:
- 18
Dark Blastoise
- Game:
- Pokemon
- Set:
- Team Rocket (JP)
- Card no.:
- No. 009
- Total:
- 18
Wyrdeer V
- Game:
- Pokemon
- Set:
- Time Gazer (JP) (s10D)
- Card no.:
- 076/067
- Total:
- 18
Tapu Bulu GX
- Game:
- Pokemon
- Set:
- Ultra Shiny GX (sm8b) (JP)
- Card no.:
- 244/150
- Total:
- 18
Charizard VMAX
- Game:
- Pokemon
- Set:
- Vivid Portrayals (cs2a C) (cs2b C) (CHN) (CHN)
- Card no.:
- 031/115
- Total:
- 18
Simisear VSTAR
- Game:
- Pokemon
- Set:
- VSTAR Universe (s12a) (JP)
- Card no.:
- 021/172
- Total:
- 18
Eevee
- Game:
- Pokemon
- Set:
- Yu Nagaba Promo (JP)
- Card no.:
- 062/SV-P
- Total:
- 18
Victor Wembanyama
- Game:
- Basketball
- Set:
- 2024 Panini Top Class Basketball
- Card no.:
- 130
- Total:
- 17
Cristiano Ronaldo
- Game:
- Football/Soccer
- Set:
- 2021-22 Panini Score Premier League
- Card no.:
- No. 70
- Total:
- 17
Lionel Messi - Fastest Goal Of His Career
- Game:
- Football/Soccer
- Set:
- Topps Now
- Card no.:
- 001
- Total:
- 17
Meowth
- Game:
- Pokemon
- Set:
- 30th Celebration (30C en)
- Card no.:
- 144/128
- Total:
- 17
Sandy Shocks EX
- Game:
- Pokemon
- Set:
- Ancient Roar (SV4K) (JP)
- Card no.:
- 089/066
- Total:
- 17
Mega Gengar EX
- Game:
- Pokemon
- Set:
- Ascended Heroes (ASCen)
- Card no.:
- 269/217
- Total:
- 17
Galarian Moltres V
- Game:
- Pokemon
- Set:
- Astral Radiance
- Card no.:
- TG20/TG30
- Total:
- 17
Alolan Golem GX
- Game:
- Pokemon
- Set:
- Awakened Heroes (JP) (sm4S)
- Card no.:
- 018/050
- Total:
- 17
Blastoise
- Game:
- Pokemon
- Set:
- Base Set
- Card no.:
- 2/102
- Total:
- 17
Poliwrath
- Game:
- Pokemon
- Set:
- Base Set 2
- Card no.:
- 15/130
- Total:
- 17
Wigglytuff
- Game:
- Pokemon
- Set:
- Base Set 2
- Card no.:
- 19/130
- Total:
- 17
Pikachu
- Game:
- Pokemon
- Set:
- Base Set 2
- Card no.:
- 87/130
- Total:
- 17
Hisuian Samurott VSTAR
- Game:
- Pokemon
- Set:
- Battle Region (s9a) (JP)
- Card no.:
- 087/067
- Total:
- 17
Larvesta
- Game:
- Pokemon
- Set:
- Black Bolt (JP) (SV11B)
- Card no.:
- 103/086
- Total:
- 17
Gyarados VMAX
- Game:
- Pokemon
- Set:
- Blue Sky Stream (JP) (S7R)
- Card no.:
- 081/067
- Total:
- 17
Dedenne
- Game:
- Pokemon
- Set:
- Brilliant Stars
- Card no.:
- TG07/TG30
- Total:
- 17
Venusaur V
- Game:
- Pokemon
- Set:
- Champion's Path
- Card no.:
- 001/073
- Total:
- 17
Cinccino ex
- Game:
- Pokemon
- Set:
- Chaos Rising (CRIen)
- Card no.:
- 073/086
- Total:
- 17
Magikarp
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (CLV) (CLC) (CLB)
- Card no.:
- 006/034
- Total:
- 17
Articuno
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (CLV) (CLC) (CLB)
- Card no.:
- 009/034
- Total:
- 17
Raichu
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (CLV) (CLC) (CLB)
- Card no.:
- 009/034
- Total:
- 17
Mewtwo
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (CLV) (CLC) (CLB)
- Card no.:
- 014/034
- Total:
- 17
Lt. Surge's Rattata
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (CLV) (CLC) (CLB)
- Card no.:
- 015/034
- Total:
- 17
Hypno
- Game:
- Pokemon
- Set:
- Classic Collection Box Set (JP) (CLK)
- Card no.:
- 012/032
- Total:
- 17
Saguaro
- Game:
- Pokemon
- Set:
- Clay Burst (JP) (sv2D)
- Card no.:
- 090/071
- Total:
- 17
Greninja EX
- Game:
- Pokemon
- Set:
- Crimson Haze (SV5a) (JP)
- Card no.:
- 083/066
- Total:
- 17
Mew V
- Game:
- Pokemon
- Set:
- Crown Zenith
- Card no.:
- 060/159
- Total:
- 17
Duskull
- Game:
- Pokemon
- Set:
- Crown Zenith
- Card no.:
- GG28/GG70
- Total:
- 17
Lumineon V
- Game:
- Pokemon
- Set:
- Crown Zenith
- Card no.:
- GG39/GG70
- Total:
- 17
Eternatus VMAX
- Game:
- Pokemon
- Set:
- Darkness Ablaze
- Card no.:
- 192/189
- Total:
- 17
Team Rocket's Crobat EX
- Game:
- Pokemon
- Set:
- Destined Rivals (DRIen)
- Card no.:
- 122/182
- Total:
- 17
Eevee GX
- Game:
- Pokemon
- Set:
- Eevee GX Starter Set (SM1) (JP)
- Card no.:
- 017/038
- Total:
- 17
Raichu
- Game:
- Pokemon
- Set:
- Evolutions
- Card no.:
- 36/108
- Total:
- 17
Butterfree V
- Game:
- Pokemon
- Set:
- Explosive Flame Walker (JP) (S2a)
- Card no.:
- 071/070
- Total:
- 17
Tyranitar GX
- Game:
- Pokemon
- Set:
- Explosive Impact (SM8)(JP)
- Card no.:
- 059/095
- Total:
- 17
Psyduck - 1st Edition
- Game:
- Pokemon
- Set:
- Fossil
- Card no.:
- 53/62
- Total:
- 17
Boltund VMAX
- Game:
- Pokemon
- Set:
- Fusion Strike
- Card no.:
- 104/264
- Total:
- 17
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rotom V | SWSH Black Star Promos | SWSH257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 5 | 0 | 0 | 18 |
|
Dark Charizard | Team Rocket | 1st Edition - 21/82 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 18 |
|
Abra | Team Rocket | 1st Edition - 49/82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 18 |
|
Ponyta | Team Rocket | 1st Edition - 64/82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | 0 | 0 | 0 | 18 |
|
Rattata | Team Rocket | 1st Edition - 66/82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 18 |
|
Dark Wartortle | Team Rocket | 46/82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 18 |
|
Voltorb - 1st Edition | Team Rocket | 69/82 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 18 |
|
Dark Blastoise | Team Rocket (JP) | No. 009 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 18 |
|
Wyrdeer V | Time Gazer (JP) (s10D) | 076/067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 5 | 0 | 18 |
|
Tapu Bulu GX | Ultra Shiny GX (sm8b) (JP) | 244/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | 0 | 18 |
|
Charizard VMAX | Vivid Portrayals (cs2a C) (cs2b C) (CHN) (CHN) | 031/115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 18 |
|
Simisear VSTAR | VSTAR Universe (s12a) (JP) | 021/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | 1 | 18 |
|
Eevee | Yu Nagaba Promo (JP) | 062/SV-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | 2 | 18 |
|
Victor Wembanyama | 2024 Panini Top Class Basketball | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 17 |
|
Cristiano Ronaldo | 2021-22 Panini Score Premier League | No. 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 17 |
|
Lionel Messi - Fastest Goal Of His Career | Topps Now | 001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 17 |
| Meowth | 30th Celebration (30C en) | 144/128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 17 | |
|
Sandy Shocks EX | Ancient Roar (SV4K) (JP) | 089/066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 | 17 |
|
Mega Gengar EX | Ascended Heroes (ASCen) | 269/217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 12 | 0 | 17 |
|
Galarian Moltres V | Astral Radiance | TG20/TG30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 5 | 2 | 0 | 17 |
|
Alolan Golem GX | Awakened Heroes (JP) (sm4S) | 018/050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 17 |
|
Blastoise | Base Set | 2/102 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
|
Poliwrath | Base Set 2 | 15/130 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 17 |
|
Wigglytuff | Base Set 2 | 19/130 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 |
|
Pikachu | Base Set 2 | 87/130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 17 |
|
Hisuian Samurott VSTAR | Battle Region (s9a) (JP) | 087/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 17 |
|
Larvesta | Black Bolt (JP) (SV11B) | 103/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 17 |
|
Gyarados VMAX | Blue Sky Stream (JP) (S7R) | 081/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 17 |
|
Dedenne | Brilliant Stars | TG07/TG30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | 0 | 17 |
|
Venusaur V | Champion's Path | 001/073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 17 |
|
Cinccino ex | Chaos Rising (CRIen) | 073/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 17 |
|
Magikarp | Classic Collection Box Set (CLV) (CLC) (CLB) | 006/034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 17 |
|
Articuno | Classic Collection Box Set (CLV) (CLC) (CLB) | 009/034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 17 |
|
Raichu | Classic Collection Box Set (CLV) (CLC) (CLB) | 009/034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 7 | 0 | 17 |
|
Mewtwo | Classic Collection Box Set (CLV) (CLC) (CLB) | 014/034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 17 |
|
Lt. Surge's Rattata | Classic Collection Box Set (CLV) (CLC) (CLB) | 015/034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 17 |
|
Hypno | Classic Collection Box Set (JP) (CLK) | 012/032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 17 |
|
Saguaro | Clay Burst (JP) (sv2D) | 090/071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 17 |
|
Greninja EX | Crimson Haze (SV5a) (JP) | 083/066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 0 | 17 |
|
Mew V | Crown Zenith | 060/159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 2 | 0 | 17 |
|
Duskull | Crown Zenith | GG28/GG70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 17 |
|
Lumineon V | Crown Zenith | GG39/GG70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 0 | 0 | 17 |
|
Eternatus VMAX | Darkness Ablaze | 192/189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 5 | 0 | 17 |
|
Team Rocket's Crobat EX | Destined Rivals (DRIen) | 122/182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 6 | 0 | 17 |
|
Eevee GX | Eevee GX Starter Set (SM1) (JP) | 017/038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 17 |
|
Raichu | Evolutions | 36/108 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 17 |
|
Butterfree V | Explosive Flame Walker (JP) (S2a) | 071/070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 0 | 17 |
|
Tyranitar GX | Explosive Impact (SM8)(JP) | 059/095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 17 |
|
Psyduck - 1st Edition | Fossil | 53/62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 1 | 1 | 0 | 17 |
|
Boltund VMAX | Fusion Strike | 104/264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 2 | 0 | 17 |
Showing 1551 – 1600 of 41,945 cards