Paul Vaessen
LEGACY
- Game:
- Football/Soccer
- Set:
- 1981-82 FKS Publishers Soccer 82
- Card no.:
- 17
- Total:
- 1
Paul Vaessen
LEGACY
- Game:
- Football/Soccer
- Set:
- 1982 Bertcord Big League
- Card no.:
- 8
- Total:
- 1
Karl-Heinz Rummenigge
LEGACY
- Game:
- Football/Soccer
- Set:
- 1982 Panini FIFA World Cup Stickers
- Card no.:
- 127
- Total:
- 1
Argentina
LEGACY
- Game:
- Football/Soccer
- Set:
- 1982 Panini FIFA World Cup Stickers
- Card no.:
- Foil - 164
- Total:
- 1
Diego Maradona
LEGACY
- Game:
- Football/Soccer
- Set:
- 1987-88 Daily Mirror/Sunday Mirror Soccer 88 Stickers
- Card no.:
- Foil - 356
- Total:
- 1
Joe Montana
LEGACY
- Game:
- Football/Soccer
- Set:
- 1988 Topps
- Card no.:
- 38 - 49ers
- Total:
- 1
Roger Staubach
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990 Pro Set
- Card no.:
- 6 - MVP Super Bowl
- Total:
- 1
Kevin Campbell
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 10
- Total:
- 1
Ian Rush
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 113
- Total:
- 1
Alan Smith
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 13
- Total:
- 1
Bryan Robson
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 144
- Total:
- 1
Ray Wilkins
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 186
- Total:
- 1
Paul Gascoigne
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 232
- Total:
- 1
Ian Wright
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 Pro Set English League
- Card no.:
- 61
- Total:
- 1
Diego Maradona
LEGACY
- Game:
- Football/Soccer
- Set:
- 1990-91 The Sun Soccer Stickers
- Card no.:
- 294
- Total:
- 1
Joe Montana
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991 Pinnacle
- Card no.:
- 66 - 49ers
- Total:
- 1
Ray Wilkins
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991-92 Pro Set (England)
- Card no.:
- 95
- Total:
- 1
Alan Shearer
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991-92 Pro Set English League
- Card no.:
- 111
- Total:
- 1
Gary Lineker
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991-92 Pro Set English League
- Card no.:
- 119
- Total:
- 1
George Best
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991-92 Pro Set English League
- Card no.:
- 230
- Total:
- 1
Pat Bonner
LEGACY
- Game:
- Football/Soccer
- Set:
- 1991-92 Pro Set Scottish League
- Card no.:
- Uncorrected Error - 18
- Total:
- 1
Joe Montana
LEGACY
- Game:
- Football/Soccer
- Set:
- 1993 Topps Football
- Card no.:
- 340
- Total:
- 1
Marco Van Basten
LEGACY
- Game:
- Football/Soccer
- Set:
- 1994 Upper Deck World Cup Contenders
- Card no.:
- Netherlands - 147
- Total:
- 1
Nederland
LEGACY
- Game:
- Football/Soccer
- Set:
- 1994 Upper Deck World Cup Contenders
- Card no.:
- Road to Finals - UD 16
- Total:
- 1
Barry Sanders
LEGACY
- Game:
- Football/Soccer
- Set:
- 1995 Skybox Premium
- Card no.:
- 42
- Total:
- 1
Diego Armando Maradona
LEGACY
- Game:
- Football/Soccer
- Set:
- 1995 Upper Deck Futbol Argentino
- Card no.:
- 165
- Total:
- 1
Diego Armando Maradona
LEGACY
- Game:
- Football/Soccer
- Set:
- 1995 Upper Deck Futbol Argentino
- Card no.:
- 9
- Total:
- 1
Paul Scholes
LEGACY
- Game:
- Football/Soccer
- Set:
- 1995-96 LCD Publishing Premier Strikers
- Card no.:
- 61
- Total:
- 1
Alan Shearer
LEGACY
- Game:
- Football/Soccer
- Set:
- 1995-96 Merlin Ultimate
- Card no.:
- 26
- Total:
- 1
Paul Merson
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 005
- Total:
- 1
Gary Kelly
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 062
- Total:
- 1
Ole Gunnar Solskjaer
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 088
- Total:
- 1
Gary Neville
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 090
- Total:
- 1
Roy Keane
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 091
- Total:
- 1
David Beckham
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 092
- Total:
- 1
Robert Lee
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 105
- Total:
- 1
Matt Le Tissier
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 127
- Total:
- 1
F.A. Premier League Championship Trophy
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- 161
- Total:
- 1
Mark Bosnich
LEGACY
- Game:
- Football/Soccer
- Set:
- 1996-97 Merlin\'s Premier Gold
- Card no.:
- International Masters Of The Game - M01
- Total:
- 1
Dennis Bergkamp
LEGACY
- Game:
- Football/Soccer
- Set:
- 1998 Pro Match
- Card no.:
- S3/088
- Total:
- 1
Clefairy
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - 10 of Diamonds
- Total:
- 1
Articuno
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - 10 of Spades
- Total:
- 1
Raichu
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - 3 of Diamonds
- Total:
- 1
Flareon
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - Jack of Clubs
- Total:
- 1
Jynx
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - Jack of Spades
- Total:
- 1
Charmander
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - King of Hearts
- Total:
- 1
Blastoise
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - Queen of Clubs
- Total:
- 1
Bulbasaur
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Blue Deck - Queen of Hearts
- Total:
- 1
Ekans
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Green Deck - 10 of Clubs
- Total:
- 1
Lapras
LEGACY
- Game:
- Football/Soccer
- Set:
- 1999 Bicycle Pokemon Mini Playing Cards
- Card no.:
- Green Deck - 10 of Hearts
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul Vaessen LEGACY | 1981-82 FKS Publishers Soccer 82 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Paul Vaessen LEGACY | 1982 Bertcord Big League | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Karl-Heinz Rummenigge LEGACY | 1982 Panini FIFA World Cup Stickers | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Argentina LEGACY | 1982 Panini FIFA World Cup Stickers | Foil - 164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Diego Maradona LEGACY | 1987-88 Daily Mirror/Sunday Mirror Soccer 88 Stickers | Foil - 356 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Joe Montana LEGACY | 1988 Topps | 38 - 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Roger Staubach LEGACY | 1990 Pro Set | 6 - MVP Super Bowl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Kevin Campbell LEGACY | 1990-91 Pro Set English League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ian Rush LEGACY | 1990-91 Pro Set English League | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Alan Smith LEGACY | 1990-91 Pro Set English League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bryan Robson LEGACY | 1990-91 Pro Set English League | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ray Wilkins LEGACY | 1990-91 Pro Set English League | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Paul Gascoigne LEGACY | 1990-91 Pro Set English League | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ian Wright LEGACY | 1990-91 Pro Set English League | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Diego Maradona LEGACY | 1990-91 The Sun Soccer Stickers | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Joe Montana LEGACY | 1991 Pinnacle | 66 - 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Ray Wilkins LEGACY | 1991-92 Pro Set (England) | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Alan Shearer LEGACY | 1991-92 Pro Set English League | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gary Lineker LEGACY | 1991-92 Pro Set English League | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
George Best LEGACY | 1991-92 Pro Set English League | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Pat Bonner LEGACY | 1991-92 Pro Set Scottish League | Uncorrected Error - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Joe Montana LEGACY | 1993 Topps Football | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Marco Van Basten LEGACY | 1994 Upper Deck World Cup Contenders | Netherlands - 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Nederland LEGACY | 1994 Upper Deck World Cup Contenders | Road to Finals - UD 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Barry Sanders LEGACY | 1995 Skybox Premium | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Diego Armando Maradona LEGACY | 1995 Upper Deck Futbol Argentino | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Diego Armando Maradona LEGACY | 1995 Upper Deck Futbol Argentino | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Paul Scholes LEGACY | 1995-96 LCD Publishing Premier Strikers | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Alan Shearer LEGACY | 1995-96 Merlin Ultimate | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Paul Merson LEGACY | 1996-97 Merlin\'s Premier Gold | 005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Gary Kelly LEGACY | 1996-97 Merlin\'s Premier Gold | 062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Ole Gunnar Solskjaer LEGACY | 1996-97 Merlin\'s Premier Gold | 088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Gary Neville LEGACY | 1996-97 Merlin\'s Premier Gold | 090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Roy Keane LEGACY | 1996-97 Merlin\'s Premier Gold | 091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
David Beckham LEGACY | 1996-97 Merlin\'s Premier Gold | 092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Robert Lee LEGACY | 1996-97 Merlin\'s Premier Gold | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Matt Le Tissier LEGACY | 1996-97 Merlin\'s Premier Gold | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
F.A. Premier League Championship Trophy LEGACY | 1996-97 Merlin\'s Premier Gold | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Mark Bosnich LEGACY | 1996-97 Merlin\'s Premier Gold | International Masters Of The Game - M01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Dennis Bergkamp LEGACY | 1998 Pro Match | S3/088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Clefairy LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - 10 of Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Articuno LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - 10 of Spades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Raichu LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - 3 of Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Flareon LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - Jack of Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jynx LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - Jack of Spades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Charmander LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - King of Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Blastoise LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - Queen of Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bulbasaur LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Blue Deck - Queen of Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ekans LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Green Deck - 10 of Clubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Lapras LEGACY | 1999 Bicycle Pokemon Mini Playing Cards | Green Deck - 10 of Hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Showing 20501 – 20550 of 46,659 cards