Alisson Becker
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 78
- Total:
- 1
Harvey Elliott
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 79
- Total:
- 1
Andy Robertson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 80
- Total:
- 1
Virgil van Dijk
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 81
- Total:
- 1
Trent Alexander-Arnold
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 84
- Total:
- 1
Solly March
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple and White Stripes ##/92 - 95
- Total:
- 1
Kai Havertz
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple Circles ##/25 - 24
- Total:
- 1
Ben White
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple Circles ##/25 - 29
- Total:
- 1
Taiwo Awoniyi
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple Mojo ##/25 - 244
- Total:
- 1
Mohammed Kudus
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple Mosaic ###/140 - 214
- Total:
- 1
Oliver Skipp
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Purple Refractor Auto ##/25 - S-OS
- Total:
- 1
Phil Foden
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Breakaway ##/49 - 2
- Total:
- 1
Amad Diallo
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Laser ##/49 - 52
- Total:
- 1
Ederson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Laser ##/49 - 6
- Total:
- 1
Rayan Ait-Nouri
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Refractor ##/199 - 204
- Total:
- 1
Elijah Adebayo
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Refractor ##/199 - 298
- Total:
- 1
Pervis Estupinan
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Stars Auto - S-PE
- Total:
- 1
Ray Parlour
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Red Stars Auto - S-RP
- Total:
- 1
Kobbie Mainoo
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie - 38
- Total:
- 1
Ben Doak
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie - 90
- Total:
- 1
Andrey Santos
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie - Red Stars ##/25 - No. 245
- Total:
- 1
Alex Scott
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Black & White Checker - 238
- Total:
- 1
Andrey Santos
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Black & White Checker - 245
- Total:
- 1
Ilya Zabarnyi
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Black and White Checker - 230
- Total:
- 1
Lewis Dobbin
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Blue ###/299 - 252
- Total:
- 1
Wes Foderingham
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Blue Circles ##/99 - 285
- Total:
- 1
Ryan Giles
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Prizm Red ##/30 - 289
- Total:
- 1
Jason Steele
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Red/White/Blue - 91
- Total:
- 1
Zeki Amdouni
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Tiger Stripe - 274
- Total:
- 1
Tom Lockyer
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Tiger Stripe - 293
- Total:
- 1
Mads Anderson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Tiger Stripe - 297
- Total:
- 1
Jacob Brown
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Choice Zebra Prizm ##/15 - 294
- Total:
- 1
Facundo Buonanotte
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Emergent - 13
- Total:
- 1
Gustavo Hamer
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Genesis - 277
- Total:
- 1
Wilson Odobert
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Pink Stars - 272
- Total:
- 1
Gustavo Hamer
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Pink Stars - 277
- Total:
- 1
Gustavo Hamer
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Purple Circles ##/25 - 277
- Total:
- 1
Josh Cullen
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Red ###/199 - 268
- Total:
- 1
Arnaut Danjuma
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- S-AD - Auto Choice Prizm
- Total:
- 1
Arnaut Danjuma
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- S-AD - Auto Purple ##/25
- Total:
- 1
Pervis Estupinan
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- S-PE - Auto Choice Prizm
- Total:
- 1
Ray Parlour
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- S-RP - Auto
- Total:
- 1
Salomon Rondon
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- S-SR - Auto Circles
- Total:
- 1
James McAtee
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Signatures Purple ##/25 - S-JM
- Total:
- 1
Calvin Bassey
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Signatures Red Stars - No. S-CBA
- Total:
- 1
Destiny Udogie
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Signatures Red Stars - No. S-DU
- Total:
- 1
Marc Guehi
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Silver - 172
- Total:
- 1
Raphael Varane
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Silver - 41
- Total:
- 1
Scott McTominay
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Silver - 48
- Total:
- 1
Ollie Watkins
LEGACY
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Prizm Premier League Soccer
- Card no.:
- Silver - 7
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alisson Becker LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Harvey Elliott LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Andy Robertson LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Virgil van Dijk LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Trent Alexander-Arnold LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Solly March LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple and White Stripes ##/92 - 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kai Havertz LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple Circles ##/25 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ben White LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple Circles ##/25 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Taiwo Awoniyi LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple Mojo ##/25 - 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mohammed Kudus LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple Mosaic ###/140 - 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Oliver Skipp LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Purple Refractor Auto ##/25 - S-OS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Phil Foden LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Breakaway ##/49 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Amad Diallo LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Laser ##/49 - 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ederson LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Laser ##/49 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Rayan Ait-Nouri LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Refractor ##/199 - 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Elijah Adebayo LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Refractor ##/199 - 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Pervis Estupinan LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Stars Auto - S-PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ray Parlour LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Red Stars Auto - S-RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kobbie Mainoo LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie - 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ben Doak LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie - 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Andrey Santos LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie - Red Stars ##/25 - No. 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Alex Scott LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Black & White Checker - 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Andrey Santos LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Black & White Checker - 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ilya Zabarnyi LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Black and White Checker - 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lewis Dobbin LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Blue ###/299 - 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Wes Foderingham LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Blue Circles ##/99 - 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ryan Giles LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Prizm Red ##/30 - 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jason Steele LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Red/White/Blue - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Zeki Amdouni LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Tiger Stripe - 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Tom Lockyer LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Tiger Stripe - 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mads Anderson LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Tiger Stripe - 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jacob Brown LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Choice Zebra Prizm ##/15 - 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Facundo Buonanotte LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Emergent - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gustavo Hamer LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Genesis - 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Wilson Odobert LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Pink Stars - 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gustavo Hamer LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Pink Stars - 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gustavo Hamer LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Purple Circles ##/25 - 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Josh Cullen LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Rookie Red ###/199 - 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Arnaut Danjuma LEGACY | 2023-24 Panini - Prizm Premier League Soccer | S-AD - Auto Choice Prizm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Arnaut Danjuma LEGACY | 2023-24 Panini - Prizm Premier League Soccer | S-AD - Auto Purple ##/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Pervis Estupinan LEGACY | 2023-24 Panini - Prizm Premier League Soccer | S-PE - Auto Choice Prizm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ray Parlour LEGACY | 2023-24 Panini - Prizm Premier League Soccer | S-RP - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Salomon Rondon LEGACY | 2023-24 Panini - Prizm Premier League Soccer | S-SR - Auto Circles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
James McAtee LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Signatures Purple ##/25 - S-JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Calvin Bassey LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Signatures Red Stars - No. S-CBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Destiny Udogie LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Signatures Red Stars - No. S-DU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Marc Guehi LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Silver - 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Raphael Varane LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Silver - 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Scott McTominay LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Silver - 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ollie Watkins LEGACY | 2023-24 Panini - Prizm Premier League Soccer | Silver - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing 26401 – 26450 of 46,659 cards