Machop
- Game:
- Pokemon
- Set:
- Team Rocket
- Card no.:
- 59/82
- Total:
- 10
Dark Magneton
- Game:
- Pokemon
- Set:
- Team Rocket (JP)
- Card no.:
- No. 082
- Total:
- 10
Dark Weezing
- Game:
- Pokemon
- Set:
- Team Rocket (JP)
- Card no.:
- No. 110
- Total:
- 10
Litten
- Game:
- Pokemon
- Set:
- Temporal Forces (TEFen)
- Card no.:
- 167/162
- Total:
- 10
Incineroar EX
- Game:
- Pokemon
- Set:
- Temporal Forces (TEFen)
- Card no.:
- 187/162
- Total:
- 10
Sylveon
- Game:
- Pokemon
- Set:
- Terastal Festival EX (JP) (SV8a)
- Card no.:
- 068/187
- Total:
- 10
Machamp V
- Game:
- Pokemon
- Set:
- Time Gazer (JP) (s10D)
- Card no.:
- 032/067
- Total:
- 10
Gengar
- Game:
- Pokemon
- Set:
- Trick Or Trade
- Card no.:
- Cosmo Holo - 057/091
- Total:
- 10
Dedenne EX
- Game:
- Pokemon
- Set:
- Triplet Beat (SV1a) (JP)
- Card no.:
- 089/073
- Total:
- 10
Triplet Beat Booster Pack (SV1a) (JP)
- Game:
- Pokemon
- Set:
- Triplet Beat Booster Pack (SV1a) (JP)
- Card no.:
- Generic Art
- Total:
- 10
Enamorus
- Game:
- Pokemon
- Set:
- Twilight Masquerade (TWMen)
- Card no.:
- 180/167
- Total:
- 10
Greninja EX
- Game:
- Pokemon
- Set:
- Twilight Masquerade (TWMen)
- Card no.:
- 198/167
- Total:
- 10
Palkia GX
- Game:
- Pokemon
- Set:
- Ultra Moon (JP) (SM5M)
- Card no.:
- 069/066
- Total:
- 10
Tapu Lele GX
- Game:
- Pokemon
- Set:
- Ultra Shiny GX (sm8b) (JP)
- Card no.:
- 044/150
- Total:
- 10
Lycanroc GX
- Game:
- Pokemon
- Set:
- Ultra Shiny GX (sm8b) (JP)
- Card no.:
- 060/150
- Total:
- 10
Unified Minds Booster Pack
- Game:
- Pokemon
- Set:
- Unified Minds Booster Pack
- Card no.:
- Mewtwo & Mew
- Total:
- 10
Charmeleon
- Game:
- Pokemon
- Set:
- Vivid Voltage
- Card no.:
- 024/185
- Total:
- 10
Aegislash V
- Game:
- Pokemon
- Set:
- Vivid Voltage
- Card no.:
- 126/185
- Total:
- 10
Steelix V
- Game:
- Pokemon
- Set:
- Vivid Voltage
- Card no.:
- 176/185
- Total:
- 10
Aegislash V
- Game:
- Pokemon
- Set:
- Vivid Voltage
- Card no.:
- 177/185
- Total:
- 10
Blissey V
- Game:
- Pokemon
- Set:
- Vmax Climax (s8b) (JP)
- Card no.:
- 127/184
- Total:
- 10
Ice Rider Calyrex V
- Game:
- Pokemon
- Set:
- Vmax Climax (s8b) (JP)
- Card no.:
- 220/184
- Total:
- 10
Mimikyu V
- Game:
- Pokemon
- Set:
- Vmax Climax (s8b) (JP)
- Card no.:
- 233/184
- Total:
- 10
Single Strike Mustard
- Game:
- Pokemon
- Set:
- Vmax Climax (s8b) (JP)
- Card no.:
- 272/184
- Total:
- 10
Friends in Sinnoh
- Game:
- Pokemon
- Set:
- VSTAR Universe (s12a) (JP)
- Card no.:
- 247/172
- Total:
- 10
Zoroark
- Game:
- Pokemon
- Set:
- White Flare (sv11W)(JP)
- Card no.:
- 141/086
- Total:
- 10
Ferrothorn
- Game:
- Pokemon
- Set:
- White Flare (sv11W)(JP)
- Card no.:
- 145/086
- Total:
- 10
Druddigon
- Game:
- Pokemon
- Set:
- White Flare (sv11W)(JP)
- Card no.:
- 150/086
- Total:
- 10
Watchog
- Game:
- Pokemon
- Set:
- White Flare (sv11W)(JP)
- Card no.:
- 152/086
- Total:
- 10
Gouging Fire EX
- Game:
- Pokemon
- Set:
- Wild Force (JP) (sv5K)
- Card no.:
- 012/071
- Total:
- 10
Venusaur
- Game:
- Pokemon
- Set:
- Wizards Black Star Promos
- Card no.:
- 13
- Total:
- 10
Psyduck
- Game:
- Pokemon
- Set:
- Wizards Black Star Promos
- Card no.:
- 20
- Total:
- 10
Mew
- Game:
- Pokemon
- Set:
- Wizards Black Star Promos
- Card no.:
- 47
- Total:
- 10
Blastoise-EX
- Game:
- Pokemon
- Set:
- XY Base Set
- Card no.:
- 142/146
- Total:
- 10
Mike Tyson
- Game:
- Question Of Sport
- Set:
- Question Of Sport
- Card no.:
- NNO
- Total:
- 10
Guardians of the Galaxy
- Game:
- Weiss Schwarz
- Set:
- Weiss Schwarz - Marvel Premium (JP)
- Card no.:
- MAR/SE40-005IFP
- Total:
- 10
The Avengers
- Game:
- Weiss Schwarz
- Set:
- Weiss Schwarz - Marvel Premium (JP)
- Card no.:
- MAR/SE40-017IFP
- Total:
- 10
Iron Man
- Game:
- Weiss Schwarz
- Set:
- Weiss Schwarz - Marvel Premium (JP)
- Card no.:
- MAR/SE40-018IFP
- Total:
- 10
Dark Magician - 1st Edition
- Game:
- Yu-Gi-Oh
- Set:
- Battle Of Chaos (BACH)
- Card no.:
- 25TH-EN001
- Total:
- 10
Dark Magician Girl
- Game:
- Yu-Gi-Oh
- Set:
- Premium Pack 4 (JP)
- Card no.:
- P4-01
- Total:
- 10
Dark Magician
- Game:
- Yu-Gi-Oh
- Set:
- Premium Pack 4 (JP)
- Card no.:
- P4-02
- Total:
- 10
Blue-Eyes White Dragon
- Game:
- Yu-Gi-Oh
- Set:
- Starter Deck: Kaiba Evolution (SKE)
- Card no.:
- SKE-001
- Total:
- 10
Dumbo
- Game:
- Disney
- Set:
- Kakawow Disney 100 Cosmos (CHN)
- Card no.:
- Spirit Card - CDQ-DS-08
- Total:
- 9
Hercules
- Game:
- Disney
- Set:
- Kakawow Disney 100 Cosmos (CHN)
- Card no.:
- Spirit Card - CDQ-DS-14
- Total:
- 9
Kylian Mbappe
- Game:
- Football/Soccer
- Set:
- 2021 Panini - Mosaic UEFA Euro Soccer
- Card no.:
- No. 112
- Total:
- 9
Lamine Yamal
- Game:
- Football/Soccer
- Set:
- 2023-24 Panini - Donruss Soccer
- Card no.:
- Rookie Optic - 54
- Total:
- 9
David Beckham
- Game:
- Football/Soccer
- Set:
- Merlin's Premier Gold
- Card no.:
- 092/161
- Total:
- 9
Roberto Mancini (ENG/GER)
- Game:
- Football/Soccer
- Set:
- Upper Deck World Cup Contenders
- Card no.:
- #123
- Total:
- 9
Monkey.D.Luffy
- Game:
- One Piece
- Set:
- Promo (JP)
- Card no.:
- Treasure Cruise - ST01-012
- Total:
- 9
Mew
- Game:
- Pokemon
- Set:
- 25th Anniversary Collection (JP) (S8A)
- Card no.:
- Reverse - 002/028
- Total:
- 9
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Machop | Team Rocket | 59/82 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
|
Dark Magneton | Team Rocket (JP) | No. 082 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
|
Dark Weezing | Team Rocket (JP) | No. 110 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 10 |
|
Litten | Temporal Forces (TEFen) | 167/162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 10 |
|
Incineroar EX | Temporal Forces (TEFen) | 187/162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 10 |
|
Sylveon | Terastal Festival EX (JP) (SV8a) | 068/187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 10 |
|
Machamp V | Time Gazer (JP) (s10D) | 032/067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 10 |
|
Gengar | Trick Or Trade | Cosmo Holo - 057/091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 10 |
|
Dedenne EX | Triplet Beat (SV1a) (JP) | 089/073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 10 |
|
Triplet Beat Booster Pack (SV1a) (JP) | Triplet Beat Booster Pack (SV1a) (JP) | Generic Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
|
Enamorus | Twilight Masquerade (TWMen) | 180/167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 10 |
|
Greninja EX | Twilight Masquerade (TWMen) | 198/167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 10 |
|
Palkia GX | Ultra Moon (JP) (SM5M) | 069/066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 10 |
|
Tapu Lele GX | Ultra Shiny GX (sm8b) (JP) | 044/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 10 |
|
Lycanroc GX | Ultra Shiny GX (sm8b) (JP) | 060/150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 10 |
|
Unified Minds Booster Pack | Unified Minds Booster Pack | Mewtwo & Mew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 |
|
Charmeleon | Vivid Voltage | 024/185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 10 |
|
Aegislash V | Vivid Voltage | 126/185 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 10 |
|
Steelix V | Vivid Voltage | 176/185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 10 |
|
Aegislash V | Vivid Voltage | 177/185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 10 |
|
Blissey V | Vmax Climax (s8b) (JP) | 127/184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 10 |
|
Ice Rider Calyrex V | Vmax Climax (s8b) (JP) | 220/184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 10 |
|
Mimikyu V | Vmax Climax (s8b) (JP) | 233/184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 10 |
|
Single Strike Mustard | Vmax Climax (s8b) (JP) | 272/184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 10 |
|
Friends in Sinnoh | VSTAR Universe (s12a) (JP) | 247/172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
|
Zoroark | White Flare (sv11W)(JP) | 141/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
|
Ferrothorn | White Flare (sv11W)(JP) | 145/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 |
|
Druddigon | White Flare (sv11W)(JP) | 150/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 10 |
|
Watchog | White Flare (sv11W)(JP) | 152/086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 10 |
|
Gouging Fire EX | Wild Force (JP) (sv5K) | 012/071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 10 |
|
Venusaur | Wizards Black Star Promos | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
|
Psyduck | Wizards Black Star Promos | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
|
Mew | Wizards Black Star Promos | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 10 |
|
Blastoise-EX | XY Base Set | 142/146 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
|
Mike Tyson | Question Of Sport | NNO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 |
|
Guardians of the Galaxy | Weiss Schwarz - Marvel Premium (JP) | MAR/SE40-005IFP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
|
The Avengers | Weiss Schwarz - Marvel Premium (JP) | MAR/SE40-017IFP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 10 |
|
Iron Man | Weiss Schwarz - Marvel Premium (JP) | MAR/SE40-018IFP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 |
|
Dark Magician - 1st Edition | Battle Of Chaos (BACH) | 25TH-EN001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 10 |
|
Dark Magician Girl | Premium Pack 4 (JP) | P4-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 10 |
|
Dark Magician | Premium Pack 4 (JP) | P4-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 10 |
|
Blue-Eyes White Dragon | Starter Deck: Kaiba Evolution (SKE) | SKE-001 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
|
Dumbo | Kakawow Disney 100 Cosmos (CHN) | Spirit Card - CDQ-DS-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 9 |
|
Hercules | Kakawow Disney 100 Cosmos (CHN) | Spirit Card - CDQ-DS-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 9 |
|
Kylian Mbappe | 2021 Panini - Mosaic UEFA Euro Soccer | No. 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 9 |
|
Lamine Yamal | 2023-24 Panini - Donruss Soccer | Rookie Optic - 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 9 |
|
David Beckham | Merlin's Premier Gold | 092/161 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 9 |
|
Roberto Mancini (ENG/GER) | Upper Deck World Cup Contenders | #123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 9 |
|
Monkey.D.Luffy | Promo (JP) | Treasure Cruise - ST01-012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 9 |
|
Mew | 25th Anniversary Collection (JP) (S8A) | Reverse - 002/028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 9 |
Showing 3051 – 3100 of 41,945 cards