Christoph Baumgartner
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024
- Card no.:
- Red Refractor #/5 - 121
- Total:
- 1
Callum Mcgregor
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024
- Card no.:
- Refractor Auto - Ca-CM
- Total:
- 1
David Alaba
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024
- Card no.:
- XI Refractor IV/XI - 52
- Total:
- 1
Arda Guler
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- 143
- Total:
- 1
Cristiano Ronaldo
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- 7
- Total:
- 1
Mykaylo Mudryk
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Future Stars Gold Refractor ##/50 - 69
- Total:
- 1
Ondrej Duda
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Gold Refractor ##/50 - 59
- Total:
- 1
Scott Mctominay
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Gold Refractor ##/50 - 94
- Total:
- 1
Ruben Dias
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Gold Refractor Auto ##/50 - CA-RD
- Total:
- 1
Wojciech Szczesny
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Green Refractor ##/99 - 27
- Total:
- 1
Victor Kristiansen
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- National Debut Gold Refractor ##/50 - 144
- Total:
- 1
Lamine Yamal
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- National Debut Infinite Sapphire - IS-1
- Total:
- 1
Micky Van De Ven
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- National Debut Orange Refractor ##/25 - 84
- Total:
- 1
Randal Kolo Muani
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Orange Refractor ##/25 - 35
- Total:
- 1
Adam Hlozek
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Orange Refractor ##/25 - 96
- Total:
- 1
Callum Mcgregor
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Orange Refractor Auto ##/25 - CA-CM
- Total:
- 1
Granit Xhaka
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Orange Refractor Auto ##/25 - CA-GX
- Total:
- 1
Billy Gilmour
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Red Refractor #/5 - 3
- Total:
- 1
Tomas Soucek
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Sapphire Selections Gold Refractor ##/50 - SS-6
- Total:
- 1
Memphis Depay
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Chrome UEFA EURO 2024 Sapphire Edition
- Card no.:
- Yellow Refractor ##/75 - 37
- Total:
- 1
Ayase Ueda
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 13
- Total:
- 1
Kobbie Mainoo
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 18
- Total:
- 1
Marcos Llorente
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 19
- Total:
- 1
Nicolo Barella
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 21
- Total:
- 1
Alejandro Garnacho
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 25
- Total:
- 1
Leroy Sane
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 28
- Total:
- 1
Paolo Maldini
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 3
- Total:
- 1
Victor Osimhen
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 31
- Total:
- 1
Rafael Leao
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 33
- Total:
- 1
Kyogo Furuhashi
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 4
- Total:
- 1
Rodrygo
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 40
- Total:
- 1
Declan Rice
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 41
- Total:
- 1
Julian Alvarez
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 45
- Total:
- 1
Bruno Fernandes
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 48
- Total:
- 1
Bukayo Saka
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 49
- Total:
- 1
Ronaldo
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 56
- Total:
- 1
Gabriel Martinelli
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 58
- Total:
- 1
Bruno Guimaraes
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 6
- Total:
- 1
Kang-In Lee
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 62
- Total:
- 1
Xavi Simons
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 64
- Total:
- 1
Zlatan Ibrahimovic
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 66
- Total:
- 1
Phil Foden
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 67
- Total:
- 1
Dennis Bergkamp
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 71
- Total:
- 1
Bastian Schweinsteiger
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 72
- Total:
- 1
Alan Shearer
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 73
- Total:
- 1
Memphis Depay
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 74
- Total:
- 1
Pedri
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- 8
- Total:
- 1
Ayase Ueda
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- Black Crystal ##/50 - 13
- Total:
- 1
Kevin De Bruyne
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- Black Crystal ##/50 - 17
- Total:
- 1
Nicolo Barella
LEGACY
- Game:
- Football/Soccer
- Set:
- Topps Crystal Premium UCL 2023/24
- Card no.:
- Black Crystal ##/50 - 21
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Christoph Baumgartner LEGACY | Topps Chrome UEFA EURO 2024 | Red Refractor #/5 - 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Callum Mcgregor LEGACY | Topps Chrome UEFA EURO 2024 | Refractor Auto - Ca-CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
David Alaba LEGACY | Topps Chrome UEFA EURO 2024 | XI Refractor IV/XI - 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Arda Guler LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Cristiano Ronaldo LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mykaylo Mudryk LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Future Stars Gold Refractor ##/50 - 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ondrej Duda LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Gold Refractor ##/50 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Scott Mctominay LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Gold Refractor ##/50 - 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ruben Dias LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Gold Refractor Auto ##/50 - CA-RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Wojciech Szczesny LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Green Refractor ##/99 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Victor Kristiansen LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | National Debut Gold Refractor ##/50 - 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lamine Yamal LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | National Debut Infinite Sapphire - IS-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Micky Van De Ven LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | National Debut Orange Refractor ##/25 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Randal Kolo Muani LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Orange Refractor ##/25 - 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Adam Hlozek LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Orange Refractor ##/25 - 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Callum Mcgregor LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Orange Refractor Auto ##/25 - CA-CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Granit Xhaka LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Orange Refractor Auto ##/25 - CA-GX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Billy Gilmour LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Red Refractor #/5 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Tomas Soucek LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Sapphire Selections Gold Refractor ##/50 - SS-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Memphis Depay LEGACY | Topps Chrome UEFA EURO 2024 Sapphire Edition | Yellow Refractor ##/75 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Ayase Ueda LEGACY | Topps Crystal Premium UCL 2023/24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kobbie Mainoo LEGACY | Topps Crystal Premium UCL 2023/24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marcos Llorente LEGACY | Topps Crystal Premium UCL 2023/24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Nicolo Barella LEGACY | Topps Crystal Premium UCL 2023/24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Alejandro Garnacho LEGACY | Topps Crystal Premium UCL 2023/24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Leroy Sane LEGACY | Topps Crystal Premium UCL 2023/24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Paolo Maldini LEGACY | Topps Crystal Premium UCL 2023/24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Victor Osimhen LEGACY | Topps Crystal Premium UCL 2023/24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Rafael Leao LEGACY | Topps Crystal Premium UCL 2023/24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kyogo Furuhashi LEGACY | Topps Crystal Premium UCL 2023/24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Rodrygo LEGACY | Topps Crystal Premium UCL 2023/24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Declan Rice LEGACY | Topps Crystal Premium UCL 2023/24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Julian Alvarez LEGACY | Topps Crystal Premium UCL 2023/24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Bruno Fernandes LEGACY | Topps Crystal Premium UCL 2023/24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bukayo Saka LEGACY | Topps Crystal Premium UCL 2023/24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Ronaldo LEGACY | Topps Crystal Premium UCL 2023/24 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gabriel Martinelli LEGACY | Topps Crystal Premium UCL 2023/24 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bruno Guimaraes LEGACY | Topps Crystal Premium UCL 2023/24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kang-In Lee LEGACY | Topps Crystal Premium UCL 2023/24 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Xavi Simons LEGACY | Topps Crystal Premium UCL 2023/24 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Zlatan Ibrahimovic LEGACY | Topps Crystal Premium UCL 2023/24 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Phil Foden LEGACY | Topps Crystal Premium UCL 2023/24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Dennis Bergkamp LEGACY | Topps Crystal Premium UCL 2023/24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bastian Schweinsteiger LEGACY | Topps Crystal Premium UCL 2023/24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Alan Shearer LEGACY | Topps Crystal Premium UCL 2023/24 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Memphis Depay LEGACY | Topps Crystal Premium UCL 2023/24 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pedri LEGACY | Topps Crystal Premium UCL 2023/24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ayase Ueda LEGACY | Topps Crystal Premium UCL 2023/24 | Black Crystal ##/50 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kevin De Bruyne LEGACY | Topps Crystal Premium UCL 2023/24 | Black Crystal ##/50 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Nicolo Barella LEGACY | Topps Crystal Premium UCL 2023/24 | Black Crystal ##/50 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Showing 31151 – 31200 of 46,625 cards