Crusade
LEGACY
- Game:
- Magic The Gathering
- Set:
- Magic Core Revised 3rd Edition
- Card no.:
- —
- Total:
- 1
Sheolred - (non Holo)
LEGACY
- Game:
- Magic The Gathering
- Set:
- March of the Machine
- Card no.:
- M 0297
- Total:
- 1
Gimbal, Gremlin Prodigy
LEGACY
- Game:
- Magic The Gathering
- Set:
- March of the Machine Commander
- Card no.:
- M 0003
- Total:
- 1
Tymaret, Chosen From Death - Showcase Numbered ###/500
LEGACY
- Game:
- Magic The Gathering
- Set:
- March of the Machine Multiverse
- Card no.:
- U 0148
- Total:
- 1
Spider-Man
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel - Scifihobby
- Card no.:
- PC4
- Total:
- 1
HULK SMASH!
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - C 0332
- Total:
- 1
Blazing Crescendo
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - C 0340
- Total:
- 1
Take Up The Shield
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - C 0348
- Total:
- 1
Ultron, Artificial Malevolence
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - M 0344
- Total:
- 1
King T'Challa
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - M 0346
- Total:
- 1
Epic Fight
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - R 0351
- Total:
- 1
Gathering Place
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - R 0381
- Total:
- 1
The Thing, Ben Grimm
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless - U 0322
- Total:
- 1
Ironheart, Clever Champion
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Borderless Logo - R 0360
- Total:
- 1
Daredevil, Man Without Fear
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil - R 0398
- Total:
- 1
HULK SMASH!
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - C 0332
- Total:
- 1
Bruce Banner / The Incredible Hulk
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - M 0390
- Total:
- 1
King T'Challa
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - M 0399
- Total:
- 1
Baron Strucker, HYDRA Overlord
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0315
- Total:
- 1
Madame Hydra
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0318
- Total:
- 1
Human Torch, Johnny Storm
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0321
- Total:
- 1
The Thing, Ben Grimm
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0322
- Total:
- 1
Invisible Woman, Sue Storm
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0323
- Total:
- 1
Abomination, Terrifying Titan
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0333
- Total:
- 1
Avengers Tower
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0334
- Total:
- 1
Spider-Man, To the Rescue
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0335
- Total:
- 1
Take Up The Shield
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless - U 0348
- Total:
- 1
Monica Rambeau
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless Logo - M 0356
- Total:
- 1
Doctor Doom
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless Logo - M 0365
- Total:
- 1
Thor, God of Thunder
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless Logo - M 0369
- Total:
- 1
Ms. Marvel, Kamala Khan
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless Logo - R 0361
- Total:
- 1
The Vision
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Foil Borderless Logo - R 0379
- Total:
- 1
Thor, God of Thunder
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- Gold Artist Series - 26/45
- Total:
- 1
The Mind Stone
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel Super Heroes
- Card no.:
- M 0021
- Total:
- 1
Rest in Peace
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - M 0006
- Total:
- 1
Venom, Deadly Devourer
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - R 0022
- Total:
- 1
Spider-Punk
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - R 0207
- Total:
- 1
Scarlet Spider, Ben Reilly
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - R 0214
- Total:
- 1
Symbiote Spider-Man
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - R 0217
- Total:
- 1
SP//dr. Piloted By Peni
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - U 0199
- Total:
- 1
Spider-Man Noir
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless - U 0204
- Total:
- 1
Nine Lives
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless Foil - M 0003
- Total:
- 1
Reanimate
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless Foil - M 0020
- Total:
- 1
Norman Osborn
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless Foil - M 0220
- Total:
- 1
Spider-Man 2099
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Borderless Foil - R 0216
- Total:
- 1
Venomized Cat
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- C 0072
- Total:
- 1
Risky Research
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Foil - C 0062
- Total:
- 1
Guy in the Chair
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Foil - C 0102
- Total:
- 1
Mob Lookout
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Foil - C 0136
- Total:
- 1
The Soul Stone
LEGACY
- Game:
- Magic The Gathering
- Set:
- Marvel\'s Spider-Man
- Card no.:
- Foil - M 0066
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Crusade LEGACY | Magic Core Revised 3rd Edition | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheolred - (non Holo) LEGACY | March of the Machine | M 0297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
Gimbal, Gremlin Prodigy LEGACY | March of the Machine Commander | M 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Tymaret, Chosen From Death - Showcase Numbered ###/500 LEGACY | March of the Machine Multiverse | U 0148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Spider-Man LEGACY | Marvel - Scifihobby | PC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| HULK SMASH! LEGACY | Marvel Super Heroes | Borderless - C 0332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Blazing Crescendo LEGACY | Marvel Super Heroes | Borderless - C 0340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Take Up The Shield LEGACY | Marvel Super Heroes | Borderless - C 0348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ultron, Artificial Malevolence LEGACY | Marvel Super Heroes | Borderless - M 0344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| King T'Challa LEGACY | Marvel Super Heroes | Borderless - M 0346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Epic Fight LEGACY | Marvel Super Heroes | Borderless - R 0351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Gathering Place LEGACY | Marvel Super Heroes | Borderless - R 0381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| The Thing, Ben Grimm LEGACY | Marvel Super Heroes | Borderless - U 0322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ironheart, Clever Champion LEGACY | Marvel Super Heroes | Borderless Logo - R 0360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Daredevil, Man Without Fear LEGACY | Marvel Super Heroes | Foil - R 0398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| HULK SMASH! LEGACY | Marvel Super Heroes | Foil Borderless - C 0332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bruce Banner / The Incredible Hulk LEGACY | Marvel Super Heroes | Foil Borderless - M 0390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| King T'Challa LEGACY | Marvel Super Heroes | Foil Borderless - M 0399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Baron Strucker, HYDRA Overlord LEGACY | Marvel Super Heroes | Foil Borderless - U 0315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Madame Hydra LEGACY | Marvel Super Heroes | Foil Borderless - U 0318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Human Torch, Johnny Storm LEGACY | Marvel Super Heroes | Foil Borderless - U 0321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| The Thing, Ben Grimm LEGACY | Marvel Super Heroes | Foil Borderless - U 0322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Invisible Woman, Sue Storm LEGACY | Marvel Super Heroes | Foil Borderless - U 0323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Abomination, Terrifying Titan LEGACY | Marvel Super Heroes | Foil Borderless - U 0333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Avengers Tower LEGACY | Marvel Super Heroes | Foil Borderless - U 0334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Spider-Man, To the Rescue LEGACY | Marvel Super Heroes | Foil Borderless - U 0335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Take Up The Shield LEGACY | Marvel Super Heroes | Foil Borderless - U 0348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Monica Rambeau LEGACY | Marvel Super Heroes | Foil Borderless Logo - M 0356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Doctor Doom LEGACY | Marvel Super Heroes | Foil Borderless Logo - M 0365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Thor, God of Thunder LEGACY | Marvel Super Heroes | Foil Borderless Logo - M 0369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ms. Marvel, Kamala Khan LEGACY | Marvel Super Heroes | Foil Borderless Logo - R 0361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| The Vision LEGACY | Marvel Super Heroes | Foil Borderless Logo - R 0379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Thor, God of Thunder LEGACY | Marvel Super Heroes | Gold Artist Series - 26/45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| The Mind Stone LEGACY | Marvel Super Heroes | M 0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
Rest in Peace LEGACY | Marvel\'s Spider-Man | Borderless - M 0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Venom, Deadly Devourer LEGACY | Marvel\'s Spider-Man | Borderless - R 0022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Spider-Punk LEGACY | Marvel\'s Spider-Man | Borderless - R 0207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Scarlet Spider, Ben Reilly LEGACY | Marvel\'s Spider-Man | Borderless - R 0214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Symbiote Spider-Man LEGACY | Marvel\'s Spider-Man | Borderless - R 0217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
SP//dr. Piloted By Peni LEGACY | Marvel\'s Spider-Man | Borderless - U 0199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Spider-Man Noir LEGACY | Marvel\'s Spider-Man | Borderless - U 0204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Nine Lives LEGACY | Marvel\'s Spider-Man | Borderless Foil - M 0003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Reanimate LEGACY | Marvel\'s Spider-Man | Borderless Foil - M 0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Norman Osborn LEGACY | Marvel\'s Spider-Man | Borderless Foil - M 0220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Spider-Man 2099 LEGACY | Marvel\'s Spider-Man | Borderless Foil - R 0216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Venomized Cat LEGACY | Marvel\'s Spider-Man | C 0072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Risky Research LEGACY | Marvel\'s Spider-Man | Foil - C 0062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Guy in the Chair LEGACY | Marvel\'s Spider-Man | Foil - C 0102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Mob Lookout LEGACY | Marvel\'s Spider-Man | Foil - C 0136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
The Soul Stone LEGACY | Marvel\'s Spider-Man | Foil - M 0066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Showing 32801 – 32850 of 46,625 cards