Reshiram-EX
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW36/101
- Total:
- 1
Zekrom-EX
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW38/101
- Total:
- 1
Volcarona - Pre-Release
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW40
- Total:
- 1
Darkrai-EX
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW46
- Total:
- 1
Crobat - Pre-Release
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW51
- Total:
- 1
Flygon - Pre-Release
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW53
- Total:
- 1
Metagross - Prerelease
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW75
- Total:
- 1
Porygon-Z - Pre-Release
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW84
- Total:
- 1
Lucario
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW85/101
- Total:
- 1
Flareon
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW88
- Total:
- 1
Vaporeon
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW89
- Total:
- 1
Glaceon
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW90
- Total:
- 1
Espeon
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW92
- Total:
- 1
Eevee
- Game:
- Pokemon
- Set:
- BW Black Star Promos
- Card no.:
- BW94
- Total:
- 1
Jirachi
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 11/95
- Total:
- 1
Lugia - Reverse
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 15/95
- Total:
- 1
Ninetales - Reverse
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 17/95
- Total:
- 1
Palkia
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 19/95
- Total:
- 1
Deoxys
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 2/95
- Total:
- 1
Umbreon
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 22/95
- Total:
- 1
Mr. Mime - Reverse
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 29/95
- Total:
- 1
Skarmory
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 31/95
- Total:
- 1
Slowking - Reverse
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 32/95
- Total:
- 1
Tyrogue
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 36/95
- Total:
- 1
Espeon
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 4/95
- Total:
- 1
Croconaw
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 41/95
- Total:
- 1
Jolteon
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 45/95
- Total:
- 1
Magby
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 46/95
- Total:
- 1
Forretress
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 5/95
- Total:
- 1
Riolu
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 50/95
- Total:
- 1
Koffing
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 60/95
- Total:
- 1
Magikarp
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 61/95
- Total:
- 1
Mareep
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 63/95
- Total:
- 1
Gyarados
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 7/95
- Total:
- 1
Gyarados - Reverse
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 7/95
- Total:
- 1
Tangela
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 72/95
- Total:
- 1
Darkness Energy
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- 94/95
- Total:
- 1
Croconaw
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- Reverse - 41/95
- Total:
- 1
Suicune
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- SL11
- Total:
- 1
Entei
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- SL3
- Total:
- 1
Raikou
- Game:
- Pokemon
- Set:
- Call of Legends
- Card no.:
- SL9
- Total:
- 1
Card in Queue to be added
- Game:
- Pokemon
- Set:
- Card in Queue to be added
- Card no.:
- Card in Queue to be added
- Total:
- 1
Deoxys - Speed Form
- Game:
- Pokemon
- Set:
- Carddass - The Pokemon Weekly
- Card no.:
- News No. 15
- Total:
- 1
Mime Jr.
- Game:
- Pokemon
- Set:
- Carddass - The Pokemon Weekly
- Card no.:
- News No. 44
- Total:
- 1
Spheal, Sealeo & Walrein
- Game:
- Pokemon
- Set:
- Carddass - The Pokemon Weekly
- Card no.:
- News No. 51
- Total:
- 1
Pikachu
- Game:
- Pokemon
- Set:
- Carddass - Vending (JP)
- Card no.:
- 025
- Total:
- 1
Charizard
- Game:
- Pokemon
- Set:
- Carddass Monsters Collection Green (JP)
- Card no.:
- 006
- Total:
- 1
Blastoise
- Game:
- Pokemon
- Set:
- Carddass Monsters Collection Green (JP)
- Card no.:
- 009
- Total:
- 1
Arcanine
- Game:
- Pokemon
- Set:
- Carddass Monsters Collection Green (JP)
- Card no.:
- 059
- Total:
- 1
Machamp
- Game:
- Pokemon
- Set:
- Carddass Monsters Collection Green (JP)
- Card no.:
- 068
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reshiram-EX | BW Black Star Promos | BW36/101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Zekrom-EX | BW Black Star Promos | BW38/101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Volcarona - Pre-Release | BW Black Star Promos | BW40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Darkrai-EX | BW Black Star Promos | BW46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Crobat - Pre-Release | BW Black Star Promos | BW51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Flygon - Pre-Release | BW Black Star Promos | BW53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Metagross - Prerelease | BW Black Star Promos | BW75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Porygon-Z - Pre-Release | BW Black Star Promos | BW84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Lucario | BW Black Star Promos | BW85/101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Flareon | BW Black Star Promos | BW88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Vaporeon | BW Black Star Promos | BW89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Glaceon | BW Black Star Promos | BW90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Espeon | BW Black Star Promos | BW92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Eevee | BW Black Star Promos | BW94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Jirachi | Call of Legends | 11/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Lugia - Reverse | Call of Legends | 15/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Ninetales - Reverse | Call of Legends | 17/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Palkia | Call of Legends | 19/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Deoxys | Call of Legends | 2/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Umbreon | Call of Legends | 22/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Mr. Mime - Reverse | Call of Legends | 29/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Skarmory | Call of Legends | 31/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Slowking - Reverse | Call of Legends | 32/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Tyrogue | Call of Legends | 36/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Espeon | Call of Legends | 4/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Croconaw | Call of Legends | 41/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Jolteon | Call of Legends | 45/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Magby | Call of Legends | 46/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Forretress | Call of Legends | 5/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Riolu | Call of Legends | 50/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Koffing | Call of Legends | 60/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Magikarp | Call of Legends | 61/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Mareep | Call of Legends | 63/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gyarados | Call of Legends | 7/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Gyarados - Reverse | Call of Legends | 7/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Tangela | Call of Legends | 72/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Darkness Energy | Call of Legends | 94/95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Croconaw | Call of Legends | Reverse - 41/95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Suicune | Call of Legends | SL11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Entei | Call of Legends | SL3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Raikou | Call of Legends | SL9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Card in Queue to be added | Card in Queue to be added | Card in Queue to be added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Deoxys - Speed Form | Carddass - The Pokemon Weekly | News No. 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Mime Jr. | Carddass - The Pokemon Weekly | News No. 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Spheal, Sealeo & Walrein | Carddass - The Pokemon Weekly | News No. 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Pikachu | Carddass - Vending (JP) | 025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Charizard | Carddass Monsters Collection Green (JP) | 006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Blastoise | Carddass Monsters Collection Green (JP) | 009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Arcanine | Carddass Monsters Collection Green (JP) | 059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Machamp | Carddass Monsters Collection Green (JP) | 068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 35801 – 35850 of 46,572 cards