Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps F1 Turbo Attax
- Card no.:
- LE 4UR
- Total:
- 1
Lando Norris
- Game:
- Topps - F1
- Set:
- Topps F1 Turbo Attax
- Card no.:
- LE 8P
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps F1 Turbo Attax
- Card no.:
- Topps Awards - 298
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 001
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 006
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 008
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 013
- Total:
- 1
Mick Schumacher
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 022
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Topps NOW - F1
- Card no.:
- 055
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Turbo Attax F1
- Card no.:
- 235
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Turbo Attax F1
- Card no.:
- 240
- Total:
- 1
Lando Norris - Fan Favourite
- Game:
- Topps - F1
- Set:
- Turbo Attax F1
- Card no.:
- 242
- Total:
- 1
Lewis Hamilton
- Game:
- Topps - F1
- Set:
- Turbo Attax F1
- Card no.:
- 247
- Total:
- 1
Oscar Piastri
- Game:
- Topps - F2
- Set:
- Formula 2 Champion
- Card no.:
- 089
- Total:
- 1
Look Homer, clean as a whistle!
- Game:
- Topps - The Simpsons
- Set:
- The Simpsons (Topps)
- Card no.:
- 27
- Total:
- 1
I didn't do it. Nobody saw me do it. You can't prove anything.
- Game:
- Topps - The Simpsons
- Set:
- The Simpsons (Topps)
- Card no.:
- 63
- Total:
- 1
Bartman
- Game:
- Topps - The Simpsons
- Set:
- The Simpsons (Topps)
- Card no.:
- S1
- Total:
- 1
War Is Hell, Man.
- Game:
- Topps - The Simpsons
- Set:
- The Simpsons (Topps)
- Card no.:
- S12
- Total:
- 1
Bart Simpson
- Game:
- Topps - The Simpsons
- Set:
- The Simpsons (Topps)
- Card no.:
- S4
- Total:
- 1
Anthony Johnson
- Game:
- UFC
- Set:
- 2009 Topps UFC Round 2
- Card no.:
- 93
- Total:
- 1
Royce Gracie
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- 1
- Total:
- 1
Georges St-Pierre
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- 100
- Total:
- 1
Anthony Johnson
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- 46
- Total:
- 1
BJ Penn
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- Bloodlines - BL-5
- Total:
- 1
Antonio Rodrigo Nogueira
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-11 - Pride & Glory
- Total:
- 1
Quinton Jackson - Pride and Glory
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-12
- Total:
- 1
Anderson Silva - Pride and Glory
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-14
- Total:
- 1
Wanderlei Silva - Pride and Glory
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-2
- Total:
- 1
Mauricio Rua - Pride and Glory
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-3
- Total:
- 1
Vitor Belfort - Pride and Glory
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- PG-6
- Total:
- 1
Don Fyre
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- Pride & Glory - PG-13
- Total:
- 1
Mark Coleman
- Game:
- UFC
- Set:
- 2010 Topps UFC
- Card no.:
- Pride & Glory - PG-8
- Total:
- 1
Conor McGregor
- Game:
- UFC
- Set:
- 2022 Panini - Chronicles Absolute UFC
- Card no.:
- 128 - Red ###/199
- Total:
- 1
Sean O'Malley
- Game:
- UFC
- Set:
- 2022 Panini - Chronicles Origins UFC
- Card no.:
- 132
- Total:
- 1
Conor McGregor
- Game:
- UFC
- Set:
- 2022 Panini - Chronicles Origins UFC
- Card no.:
- 133 - Blue ##/99
- Total:
- 1
Deiveson Figueiredo
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- 19 - Star Gazing
- Total:
- 1
Nate Diaz
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- 23 - Blue
- Total:
- 1
Jon Jones
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- 65 - Blue
- Total:
- 1
Jared Cannonier
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- Blue ##/99 - 26
- Total:
- 1
Khabib Nurmagomedov - Dominators
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 10
- Total:
- 1
Paddy Pimblett - Rookie
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 103 - Blue Velocity
- Total:
- 1
Tom Aspinall - Rookie
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 120
- Total:
- 1
Khabib Nurmagomedov
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 21 - XX/49 - Blue Prizm
- Total:
- 1
Khamzat Chimaev
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 23 - XX/99 - Red Prizm
- Total:
- 1
Israel Adesanya - Star Gazing
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 24
- Total:
- 1
Valentina Shevchenko - Also Known As
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 25
- Total:
- 1
Rose Namajunas - Also Known As
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 3
- Total:
- 1
Brock Lesnar - Holo
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- No. 83
- Total:
- 1
Dustin Poirier
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- Purple Velocity ##/59 - 2
- Total:
- 1
Paddy Pimblett
- Game:
- UFC
- Set:
- 2022 Panini - Donruss Optic UFC
- Card no.:
- Rated Rookie Optic - 103
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lewis Hamilton | Topps F1 Turbo Attax | LE 4UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Lando Norris | Topps F1 Turbo Attax | LE 8P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps F1 Turbo Attax | Topps Awards - 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps NOW - F1 | 001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps NOW - F1 | 006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps NOW - F1 | 008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps NOW - F1 | 013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mick Schumacher | Topps NOW - F1 | 022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lewis Hamilton | Topps NOW - F1 | 055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Lewis Hamilton | Turbo Attax F1 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Lewis Hamilton | Turbo Attax F1 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Lando Norris - Fan Favourite | Turbo Attax F1 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Lewis Hamilton | Turbo Attax F1 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Oscar Piastri | Formula 2 Champion | 089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Look Homer, clean as a whistle! | The Simpsons (Topps) | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
I didn't do it. Nobody saw me do it. You can't prove anything. | The Simpsons (Topps) | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Bartman | The Simpsons (Topps) | S1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
War Is Hell, Man. | The Simpsons (Topps) | S12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Bart Simpson | The Simpsons (Topps) | S4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Anthony Johnson | 2009 Topps UFC Round 2 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Royce Gracie | 2010 Topps UFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Georges St-Pierre | 2010 Topps UFC | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Anthony Johnson | 2010 Topps UFC | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
BJ Penn | 2010 Topps UFC | Bloodlines - BL-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Antonio Rodrigo Nogueira | 2010 Topps UFC | PG-11 - Pride & Glory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Quinton Jackson - Pride and Glory | 2010 Topps UFC | PG-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Anderson Silva - Pride and Glory | 2010 Topps UFC | PG-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Wanderlei Silva - Pride and Glory | 2010 Topps UFC | PG-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Mauricio Rua - Pride and Glory | 2010 Topps UFC | PG-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Vitor Belfort - Pride and Glory | 2010 Topps UFC | PG-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Don Fyre | 2010 Topps UFC | Pride & Glory - PG-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Mark Coleman | 2010 Topps UFC | Pride & Glory - PG-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Conor McGregor | 2022 Panini - Chronicles Absolute UFC | 128 - Red ###/199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sean O'Malley | 2022 Panini - Chronicles Origins UFC | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Conor McGregor | 2022 Panini - Chronicles Origins UFC | 133 - Blue ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Deiveson Figueiredo | 2022 Panini - Donruss Optic UFC | 19 - Star Gazing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nate Diaz | 2022 Panini - Donruss Optic UFC | 23 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jon Jones | 2022 Panini - Donruss Optic UFC | 65 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jared Cannonier | 2022 Panini - Donruss Optic UFC | Blue ##/99 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Khabib Nurmagomedov - Dominators | 2022 Panini - Donruss Optic UFC | No. 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Paddy Pimblett - Rookie | 2022 Panini - Donruss Optic UFC | No. 103 - Blue Velocity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Tom Aspinall - Rookie | 2022 Panini - Donruss Optic UFC | No. 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Khabib Nurmagomedov | 2022 Panini - Donruss Optic UFC | No. 21 - XX/49 - Blue Prizm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Khamzat Chimaev | 2022 Panini - Donruss Optic UFC | No. 23 - XX/99 - Red Prizm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Israel Adesanya - Star Gazing | 2022 Panini - Donruss Optic UFC | No. 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Valentina Shevchenko - Also Known As | 2022 Panini - Donruss Optic UFC | No. 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Rose Namajunas - Also Known As | 2022 Panini - Donruss Optic UFC | No. 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Brock Lesnar - Holo | 2022 Panini - Donruss Optic UFC | No. 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Dustin Poirier | 2022 Panini - Donruss Optic UFC | Purple Velocity ##/59 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Paddy Pimblett | 2022 Panini - Donruss Optic UFC | Rated Rookie Optic - 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Showing 39951 – 40000 of 41,945 cards