Kepa Arrizabalaga - Lightning Strike Green ##/25
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. LS-KA
- Total:
- 1
Andreas Christensen - Matrix Material Auto ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. MX-ACH
- Total:
- 1
Samuel Umtiti - Matrix Material Autos - Orange ##/50
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. MX-SU
- Total:
- 1
Jonny Castro Otto - Volcanic Material ##/75
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- No. VM-JCA
- Total:
- 1
Daniel James
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Rookie Green ##/25 - 112
- Total:
- 1
Erik Lamela
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Panini Obsidian Soccer
- Card no.:
- Volcanic Material Electric Etch Purple ##/75 - VM-
- Total:
- 1
Hans Hateboer
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto - CA-HH
- Total:
- 1
Oleksandr Zinchenko
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto - CA-OZ
- Total:
- 1
Pierluigi Gollini
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Auto Green ##/99 - PA-PGO
- Total:
- 1
Carlos Soler - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- CA-CS
- Total:
- 1
Pierluigi Gollini - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- CA-PGO
- Total:
- 1
Antoine Griezmann
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Green ##/99 - 59
- Total:
- 1
Luis Suarez
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Chrome UEFA Champions League
- Card no.:
- Green Bubbles Refractor - 71
- Total:
- 1
Jadon Sancho - Purple Parallel - Numbered ###/250
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- 26
- Total:
- 1
Marcos Llorente
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- Auto Blue ###/150 - FA-ML
- Total:
- 1
David Alaba - Auto Blue ###/150
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- FA-DA
- Total:
- 1
Ryan Babel - Auto Green ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- FA-RB
- Total:
- 1
Marlos
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Finest UEFA Champions League
- Card no.:
- Prized Footballers Fusion Parallel ##/20 - PFF-ML
- Total:
- 1
Anthony Modeste
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection Bundesliga
- Card no.:
- Gold ##/50 - 20
- Total:
- 1
Sebastian Polter
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection Bundesliga
- Card no.:
- Gold ##/50 - 67
- Total:
- 1
Alassane Plea
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection Bundesliga
- Card no.:
- Ruby ##/25 - 17
- Total:
- 1
Cristiano Ronaldo - Blue Sapphire
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection UEFA Champions League
- Card no.:
- 16 - Numbered ##/75
- Total:
- 1
Gareth Bale
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection UEFA Champions League
- Card no.:
- Copper Refractor ##/99 - 11
- Total:
- 1
Kang-in Lee - Patch Auto ###/199
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection UEFA Champions League
- Card no.:
- MAR-LKI
- Total:
- 1
Kalidou Koulibaly
LEGACY
- Game:
- Football/Soccer
- Set:
- 2019-20 Topps Museum Collection UEFA Champions League
- Card no.:
- Momentous Material Auto ###/199 - AJR-KK
- Total:
- 1
Justin Herbert - Rookie - Gridiron Kings
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 - Panini Chronicles - Football
- Card no.:
- No. GK-3
- Total:
- 1
Brandon Aiyuk
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 - Panini Chronicles - Football
- Card no.:
- Rookie - No. PB-14 - Prizm Black
- Total:
- 1
Jared Pinkney
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Absolute Football
- Card no.:
- Rookie Auto - 166
- Total:
- 1
Joe Burrow
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Chronicles Prizm Black Football
- Card no.:
- Rookie Prizm Black - PB-1
- Total:
- 1
Justin Jefferson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Chronicles Score Football
- Card no.:
- Rookie Silver - 449
- Total:
- 1
KhaDarel Hodge
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Contenders Football
- Card no.:
- Rookie Auto - 225
- Total:
- 1
Steven Sims Jr
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Contenders Football
- Card no.:
- Rookie Auto - 243
- Total:
- 1
Darius Anderson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Contenders Football
- Card no.:
- Rookie Auto - 297
- Total:
- 1
Tua Tagovailoa
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Donruss Football
- Card no.:
- The Rookies - TR-TT
- Total:
- 1
Solly March
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- ##/99 - 106
- Total:
- 1
John Brooks
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- Auto ##/47 - MM-JB
- Total:
- 1
Jordan Morris
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- Auto ##/50 - MM-JMR
- Total:
- 1
Lazar Markovic
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- Memorabilia Autographs ##/99 - MA-LZR
- Total:
- 1
Alvaro Morata & Jose Luis Gaya - Dual Auto ##/35
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- No. D-MG
- Total:
- 1
Mauricio Pochettino - Auto ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- No. I-MPO
- Total:
- 1
Robbie Brady - Magnificent Memorabilia Sapphire ##/25
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- No. MG-RB
- Total:
- 1
Mats Hummels - Premium Swatch Autographs Sapphire ##/25
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- No. PR-MH
- Total:
- 1
Shaun Wright-Phillips
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- Premium Auto Relic Blue ##/15 - PR-SWP
- Total:
- 1
Jose Luis Gaya
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Immaculate Collection Soccer
- Card no.:
- Premium Auto Relic Blue ##/25 - PR-JLG
- Total:
- 1
Quenton Nelson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Legacy Football
- Card no.:
- ###/199 - 33
- Total:
- 1
Clyde Edwards-Helaire
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Luminance Football
- Card no.:
- No. 125 - 026/100
- Total:
- 1
Justin Jefferson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Luminance Football
- Card no.:
- No. 217 - Rookie
- Total:
- 1
Ed Reed
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Luminance Football
- Card no.:
- Relic - VM6
- Total:
- 1
Derrick Henry
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Prestige Football
- Card no.:
- Heroes - HE-DH
- Total:
- 1
Maxx Crosby
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020 Panini - Prizm Football
- Card no.:
- No. 136 - Silver Prizm
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kepa Arrizabalaga - Lightning Strike Green ##/25 LEGACY | 2019-20 Panini Obsidian Soccer | No. LS-KA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Andreas Christensen - Matrix Material Auto ##/99 LEGACY | 2019-20 Panini Obsidian Soccer | No. MX-ACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Samuel Umtiti - Matrix Material Autos - Orange ##/50 LEGACY | 2019-20 Panini Obsidian Soccer | No. MX-SU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jonny Castro Otto - Volcanic Material ##/75 LEGACY | 2019-20 Panini Obsidian Soccer | No. VM-JCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Daniel James LEGACY | 2019-20 Panini Obsidian Soccer | Rookie Green ##/25 - 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Erik Lamela LEGACY | 2019-20 Panini Obsidian Soccer | Volcanic Material Electric Etch Purple ##/75 - VM- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Hans Hateboer LEGACY | 2019-20 Topps Chrome UEFA Champions League | Auto - CA-HH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Oleksandr Zinchenko LEGACY | 2019-20 Topps Chrome UEFA Champions League | Auto - CA-OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pierluigi Gollini LEGACY | 2019-20 Topps Chrome UEFA Champions League | Auto Green ##/99 - PA-PGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Carlos Soler - Auto LEGACY | 2019-20 Topps Chrome UEFA Champions League | CA-CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Pierluigi Gollini - Auto LEGACY | 2019-20 Topps Chrome UEFA Champions League | CA-PGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Antoine Griezmann LEGACY | 2019-20 Topps Chrome UEFA Champions League | Green ##/99 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Luis Suarez LEGACY | 2019-20 Topps Chrome UEFA Champions League | Green Bubbles Refractor - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jadon Sancho - Purple Parallel - Numbered ###/250 LEGACY | 2019-20 Topps Finest UEFA Champions League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marcos Llorente LEGACY | 2019-20 Topps Finest UEFA Champions League | Auto Blue ###/150 - FA-ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
David Alaba - Auto Blue ###/150 LEGACY | 2019-20 Topps Finest UEFA Champions League | FA-DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ryan Babel - Auto Green ##/99 LEGACY | 2019-20 Topps Finest UEFA Champions League | FA-RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marlos LEGACY | 2019-20 Topps Finest UEFA Champions League | Prized Footballers Fusion Parallel ##/20 - PFF-ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Anthony Modeste LEGACY | 2019-20 Topps Museum Collection Bundesliga | Gold ##/50 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Sebastian Polter LEGACY | 2019-20 Topps Museum Collection Bundesliga | Gold ##/50 - 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Alassane Plea LEGACY | 2019-20 Topps Museum Collection Bundesliga | Ruby ##/25 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Cristiano Ronaldo - Blue Sapphire LEGACY | 2019-20 Topps Museum Collection UEFA Champions League | 16 - Numbered ##/75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Gareth Bale LEGACY | 2019-20 Topps Museum Collection UEFA Champions League | Copper Refractor ##/99 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Kang-in Lee - Patch Auto ###/199 LEGACY | 2019-20 Topps Museum Collection UEFA Champions League | MAR-LKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Kalidou Koulibaly LEGACY | 2019-20 Topps Museum Collection UEFA Champions League | Momentous Material Auto ###/199 - AJR-KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Justin Herbert - Rookie - Gridiron Kings LEGACY | 2020 - Panini Chronicles - Football | No. GK-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Brandon Aiyuk LEGACY | 2020 - Panini Chronicles - Football | Rookie - No. PB-14 - Prizm Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Jared Pinkney LEGACY | 2020 Panini - Absolute Football | Rookie Auto - 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joe Burrow LEGACY | 2020 Panini - Chronicles Prizm Black Football | Rookie Prizm Black - PB-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Justin Jefferson LEGACY | 2020 Panini - Chronicles Score Football | Rookie Silver - 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
KhaDarel Hodge LEGACY | 2020 Panini - Contenders Football | Rookie Auto - 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Steven Sims Jr LEGACY | 2020 Panini - Contenders Football | Rookie Auto - 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Darius Anderson LEGACY | 2020 Panini - Contenders Football | Rookie Auto - 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Tua Tagovailoa LEGACY | 2020 Panini - Donruss Football | The Rookies - TR-TT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Solly March LEGACY | 2020 Panini - Immaculate Collection Soccer | ##/99 - 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
John Brooks LEGACY | 2020 Panini - Immaculate Collection Soccer | Auto ##/47 - MM-JB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jordan Morris LEGACY | 2020 Panini - Immaculate Collection Soccer | Auto ##/50 - MM-JMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lazar Markovic LEGACY | 2020 Panini - Immaculate Collection Soccer | Memorabilia Autographs ##/99 - MA-LZR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alvaro Morata & Jose Luis Gaya - Dual Auto ##/35 LEGACY | 2020 Panini - Immaculate Collection Soccer | No. D-MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mauricio Pochettino - Auto ##/99 LEGACY | 2020 Panini - Immaculate Collection Soccer | No. I-MPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
|
Robbie Brady - Magnificent Memorabilia Sapphire ##/25 LEGACY | 2020 Panini - Immaculate Collection Soccer | No. MG-RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mats Hummels - Premium Swatch Autographs Sapphire ##/25 LEGACY | 2020 Panini - Immaculate Collection Soccer | No. PR-MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Shaun Wright-Phillips LEGACY | 2020 Panini - Immaculate Collection Soccer | Premium Auto Relic Blue ##/15 - PR-SWP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Jose Luis Gaya LEGACY | 2020 Panini - Immaculate Collection Soccer | Premium Auto Relic Blue ##/25 - PR-JLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Quenton Nelson LEGACY | 2020 Panini - Legacy Football | ###/199 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Clyde Edwards-Helaire LEGACY | 2020 Panini - Luminance Football | No. 125 - 026/100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Justin Jefferson LEGACY | 2020 Panini - Luminance Football | No. 217 - Rookie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ed Reed LEGACY | 2020 Panini - Luminance Football | Relic - VM6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Derrick Henry LEGACY | 2020 Panini - Prestige Football | Heroes - HE-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Maxx Crosby LEGACY | 2020 Panini - Prizm Football | No. 136 - Silver Prizm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Showing 21001 – 21050 of 46,659 cards