Pedro
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Mosaic Serie A Soccer
- Card no.:
- Mosaic Blue ##/99 - 12
- Total:
- 1
Edin Dzeko
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Mosaic Serie A Soccer
- Card no.:
- S-ED - Auto
- Total:
- 1
Stefano Sturaro
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Mosaic Serie A Soccer
- Card no.:
- S-SS - Auto
- Total:
- 1
David De Gea
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- 1
- Total:
- 1
Mohamed Salah
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- 255
- Total:
- 1
Matt Phillips
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- 267 - Blue Ice ##/75
- Total:
- 1
Bukayo Saka
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- 40
- Total:
- 1
Phil Foden
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- 96
- Total:
- 1
Aaron Wan-Bissaka
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-AWB
- Total:
- 1
Hector Bellerin
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-HB
- Total:
- 1
Kasper Schmeichel
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-KSC
- Total:
- 1
Nathaniel Clyne
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-NCL
- Total:
- 1
Ramiro Funes Mori
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-RFM
- Total:
- 1
Theo Walcott
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto - S-TWA
- Total:
- 1
Patrice Evra
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Blue Shimmer - S-PEV
- Total:
- 1
Gokhan Inler
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Purple ##/99 - S-GI
- Total:
- 1
Ramiro Funes Mori
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Auto Purple ##/99 - S-RFM
- Total:
- 1
Lucasz Fabianski
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue ###/199 - 181
- Total:
- 1
Nick Pope
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Ice ##/75 - 46
- Total:
- 1
Toby Alderweireld
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar - 152
- Total:
- 1
Martin Dubravka
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar - 226
- Total:
- 1
Jordan Henderson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar - 246
- Total:
- 1
Callum Robinson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar - 269
- Total:
- 1
Kieran Tierney
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar - 34
- Total:
- 1
Takumi Minamino
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Blue Pulsar Prizm ###/195 - 251
- Total:
- 1
Jamie Vardy
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue - ###/195 - 133
- Total:
- 1
Youri Tielemans - Breakaway Blue - Numbered ###/195
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ###/195 - 127
- Total:
- 1
Andy Robertson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ###/195 - 244
- Total:
- 1
Phil Foden
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Blue ###/195 - 96
- Total:
- 1
Richarlison
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Bronze ##/25 - 120
- Total:
- 1
Bruno Fernandes
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Violet ##/99 - 12
- Total:
- 1
Leandro Trossard
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Violet ##/99 - 176
- Total:
- 1
Michail Antonio
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Violet ##/99 - 193
- Total:
- 1
Bukayo Saka
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Breakaway Violet ##/99 - 40
- Total:
- 1
Davy Propper
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Bronze Prizm ##/25 - 172
- Total:
- 1
Marc Overmars
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- CL-MOV - Auto Purple ##/99
- Total:
- 1
David Seaman
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Club Legends Signatures - CL-DS
- Total:
- 1
Sergio Aguero
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Cracked Ice ##/23 - 104
- Total:
- 1
Billy Sharp
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Fireworks - 2
- Total:
- 1
David De Gea
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Fireworks - 21
- Total:
- 1
Raheem Sterling
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Fireworks - 7
- Total:
- 1
Graziano Pelle
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Flashback Auto - FA-GPE
- Total:
- 1
Kyle Lafferty
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Flashback Auto Gold Wave - FA-KL
- Total:
- 1
Thiago Alcantara
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Green Ice ##/49 - 245
- Total:
- 1
Luke Shaw
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Green Ice ##/49 - 5
- Total:
- 1
Wilfred Ndidi
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Green Wave - 128
- Total:
- 1
Antony Martial
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Green Wave - 13
- Total:
- 1
Sheffield United
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 02
- Total:
- 1
Pedro Neto - Blue - Numbered ###/199
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 150
- Total:
- 1
Matthew Longstaff
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 16
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedro LEGACY | 2020-21 Panini - Mosaic Serie A Soccer | Mosaic Blue ##/99 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Edin Dzeko LEGACY | 2020-21 Panini - Mosaic Serie A Soccer | S-ED - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Stefano Sturaro LEGACY | 2020-21 Panini - Mosaic Serie A Soccer | S-SS - Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
David De Gea LEGACY | 2020-21 Panini - Prizm Premier League Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Mohamed Salah LEGACY | 2020-21 Panini - Prizm Premier League Soccer | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Matt Phillips LEGACY | 2020-21 Panini - Prizm Premier League Soccer | 267 - Blue Ice ##/75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Bukayo Saka LEGACY | 2020-21 Panini - Prizm Premier League Soccer | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Phil Foden LEGACY | 2020-21 Panini - Prizm Premier League Soccer | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Aaron Wan-Bissaka LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-AWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Hector Bellerin LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kasper Schmeichel LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-KSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nathaniel Clyne LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-NCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ramiro Funes Mori LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-RFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Theo Walcott LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto - S-TWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Patrice Evra LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto Blue Shimmer - S-PEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gokhan Inler LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto Purple ##/99 - S-GI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ramiro Funes Mori LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Auto Purple ##/99 - S-RFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Lucasz Fabianski LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue ###/199 - 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Nick Pope LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Ice ##/75 - 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Toby Alderweireld LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar - 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Martin Dubravka LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar - 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jordan Henderson LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar - 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Callum Robinson LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar - 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Kieran Tierney LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Takumi Minamino LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Blue Pulsar Prizm ###/195 - 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Jamie Vardy LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Blue - ###/195 - 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Youri Tielemans - Breakaway Blue - Numbered ###/195 LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Blue ###/195 - 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Andy Robertson LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Blue ###/195 - 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Phil Foden LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Blue ###/195 - 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Richarlison LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Bronze ##/25 - 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bruno Fernandes LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Violet ##/99 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Leandro Trossard LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Violet ##/99 - 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Michail Antonio LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Violet ##/99 - 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Bukayo Saka LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Breakaway Violet ##/99 - 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Davy Propper LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Bronze Prizm ##/25 - 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Marc Overmars LEGACY | 2020-21 Panini - Prizm Premier League Soccer | CL-MOV - Auto Purple ##/99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
David Seaman LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Club Legends Signatures - CL-DS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sergio Aguero LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Cracked Ice ##/23 - 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Billy Sharp LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Fireworks - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
David De Gea LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Fireworks - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Raheem Sterling LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Fireworks - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Graziano Pelle LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Flashback Auto - FA-GPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kyle Lafferty LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Flashback Auto Gold Wave - FA-KL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Thiago Alcantara LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Green Ice ##/49 - 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Luke Shaw LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Green Ice ##/49 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Wilfred Ndidi LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Green Wave - 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Antony Martial LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Green Wave - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Sheffield United LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Pedro Neto - Blue - Numbered ###/199 LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Matthew Longstaff LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing 21101 – 21150 of 46,659 cards