Lucas Moura . M
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 162
- Total:
- 1
Michail Antonio - Kaboom!
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. 19
- Total:
- 1
Martin Dubravka - Purple Pulsar
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 226
- Total:
- 1
Sean Longstaff - Pink Ice
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 237
- Total:
- 1
Callum Wilson - Red Ice
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- NO. 238
- Total:
- 1
Rodrigo - Blue Pulsar Prizm
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. 98
- Total:
- 1
Claude Makelele - Choice Prizm Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. CL-CM
- Total:
- 1
Giovani Dos Santos - Flashback Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-GDS
- Total:
- 1
Giovani Dos Santos - Breakaway Flashback Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-GDS
- Total:
- 1
Gareth McAuley - Flashback Auto Purple ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-GMA
- Total:
- 1
Graziano Pelle - Breakaway Flashback Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-GPE
- Total:
- 1
Javier Hernandez - Flashback Auto Pink Ice
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-JH
- Total:
- 1
Kyle Lafferty - Flashback Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. FA-KL
- Total:
- 1
Adam Webster - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-AWE
- Total:
- 1
Ben Chilwell - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-BC
- Total:
- 1
Brad Friedel - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-BF
- Total:
- 1
Bernardo Silva - Auto Purple ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-BSI
- Total:
- 1
Daniel Podence - Rookie Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-DP
- Total:
- 1
Daniel Podence - Rookie Auto Purple ##/99
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-DP
- Total:
- 1
Joachim Anderson - Rookie Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JAN
- Total:
- 1
Jack Harrison - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JHN
- Total:
- 1
James Justin - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-JJT
- Total:
- 1
Kai Havertz - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-KH
- Total:
- 1
Mason Mount - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-MM
- Total:
- 1
Matt Targett - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-MTT
- Total:
- 1
Nathaniel Clyne - Choice Prizm Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-NCL
- Total:
- 1
Nathaniel Clyne - Red Stars Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-NCL
- Total:
- 1
Ramiro Funes Mori - Red Stars Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-RFM
- Total:
- 1
Stuart Dallas - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-SDL
- Total:
- 1
Tariq Lamptey - Auto
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- No. S-TRQ
- Total:
- 1
Declan Rice
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Prizm Red Ice - 188
- Total:
- 1
Angelo Ogbonna
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Purple ##/99 - 191
- Total:
- 1
Ilkay Gundogan
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red ###/149 - 101
- Total:
- 1
Harry Kane
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Ice - 165
- Total:
- 1
Sadio Mane
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Ice - 253
- Total:
- 1
Callum Wilson
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Mojo ###/135 - 238
- Total:
- 1
Phil Foden
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Mojo ###/135 - 96
- Total:
- 1
Declan Rice
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Mosaic ###/159 - 188
- Total:
- 1
Sergio Aguero
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red Pulsar - 104
- Total:
- 1
Thiago Silva
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Red White Blue Prizm - 222
- Total:
- 1
Billy Gilmour
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie - 213
- Total:
- 1
Helder Costa
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Blue Pulsar - 206
- Total:
- 1
Stuart Dallas
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Red Ice - 200
- Total:
- 1
Billy Gilmour
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Red Mosaic ###/159 - 213
- Total:
- 1
Sam Johnstone
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- Rookie Red Pulsar - 256
- Total:
- 1
Shay Given
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini - Prizm Premier League Soccer
- Card no.:
- S-SGI - Auto Pink Ice
- Total:
- 1
Mohamed Salah - Golden Baller
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini Adrenalyn XL Premier League
- Card no.:
- 2
- Total:
- 1
N'Golo Kante - Game Breaker
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini Adrenalyn XL Premier League
- Card no.:
- 390
- Total:
- 1
Trent Alexander-Arnold - Diamond
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini Adrenalyn XL Premier League
- Card no.:
- 397
- Total:
- 1
Sergio Aguero - Goal Machine
LEGACY
- Game:
- Football/Soccer
- Set:
- 2020-21 Panini Adrenalyn XL Premier League
- Card no.:
- 533
- Total:
- 1
| Card | Name | Set | No. | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | FL | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lucas Moura . M LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 162 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Michail Antonio - Kaboom! LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Martin Dubravka - Purple Pulsar LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Sean Longstaff - Pink Ice LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Callum Wilson - Red Ice LEGACY | 2020-21 Panini - Prizm Premier League Soccer | NO. 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Rodrigo - Blue Pulsar Prizm LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Claude Makelele - Choice Prizm Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. CL-CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Giovani Dos Santos - Flashback Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-GDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Giovani Dos Santos - Breakaway Flashback Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-GDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Gareth McAuley - Flashback Auto Purple ##/99 LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-GMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Graziano Pelle - Breakaway Flashback Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-GPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Javier Hernandez - Flashback Auto Pink Ice LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Kyle Lafferty - Flashback Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. FA-KL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Adam Webster - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-AWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ben Chilwell - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Brad Friedel - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Bernardo Silva - Auto Purple ##/99 LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-BSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Daniel Podence - Rookie Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Daniel Podence - Rookie Auto Purple ##/99 LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Joachim Anderson - Rookie Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Jack Harrison - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-JHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
James Justin - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-JJT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Kai Havertz - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-KH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Mason Mount - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Matt Targett - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-MTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nathaniel Clyne - Choice Prizm Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-NCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Nathaniel Clyne - Red Stars Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-NCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Ramiro Funes Mori - Red Stars Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-RFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Stuart Dallas - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-SDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Tariq Lamptey - Auto LEGACY | 2020-21 Panini - Prizm Premier League Soccer | No. S-TRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Declan Rice LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Prizm Red Ice - 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Angelo Ogbonna LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Purple ##/99 - 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Ilkay Gundogan LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red ###/149 - 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Harry Kane LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Ice - 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sadio Mane LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Ice - 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Callum Wilson LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Mojo ###/135 - 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Phil Foden LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Mojo ###/135 - 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Declan Rice LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Mosaic ###/159 - 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sergio Aguero LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red Pulsar - 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Thiago Silva LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Red White Blue Prizm - 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Billy Gilmour LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Rookie - 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Helder Costa LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Rookie Blue Pulsar - 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Stuart Dallas LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Rookie Red Ice - 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Billy Gilmour LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Rookie Red Mosaic ###/159 - 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Sam Johnstone LEGACY | 2020-21 Panini - Prizm Premier League Soccer | Rookie Red Pulsar - 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
Shay Given LEGACY | 2020-21 Panini - Prizm Premier League Soccer | S-SGI - Auto Pink Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Mohamed Salah - Golden Baller LEGACY | 2020-21 Panini Adrenalyn XL Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
N'Golo Kante - Game Breaker LEGACY | 2020-21 Panini Adrenalyn XL Premier League | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Trent Alexander-Arnold - Diamond LEGACY | 2020-21 Panini Adrenalyn XL Premier League | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Sergio Aguero - Goal Machine LEGACY | 2020-21 Panini Adrenalyn XL Premier League | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Showing 21151 – 21200 of 46,659 cards